Bioactive Compound Details
| BioID | bio198914 |
|---|---|
| Name | 10-Chloro-2-dimethylaminophenothiabismine 5,5-dioxide |
| ChEMBL ID | CHEMBL1673424 |
| Molecular Formula | C14H13BiClNO2S |
| Molecular Weight | 503.76 |
| Molecular Weight (Monoisotopic) | 503.016 |
| Type | Small molecule |
| Max Phase | -- |
| Target ID | Tar81 |
| Target Name | None |
| Synonyms | None |
| Smiles | None |
| Inchi | None |
| Inchi Key | None |
| Molecular Species | None |
| Targets | 1.0 |
| Bioactivities | 1.0 |
| Np Likeness Score | None |
| Records Key | ['2i'] |
| Records Name | ['10-Chloro-2-dimethylaminophenothiabismine 5,5-dioxide'] |
| Withdrawn Flag | False |
| Orphan | -1 |
Molecular Structure
No molecular structure data available