Bioactive Compound Details
| BioID | bio200539 |
|---|---|
| Name | LATIGLUTENASE |
| ChEMBL ID | CHEMBL3137344 |
| Molecular Formula | None |
| Molecular Weight | None |
| Molecular Weight (Monoisotopic) | None |
| Type | Enzyme |
| Max Phase | Phase 2 |
| Target ID | Tar81 |
| Target Name | None |
| Synonyms | ALV-003|ALV003|LATIGLUTENASE |
| Smiles | None |
| Inchi | None |
| Inchi Key | None |
| Molecular Species | None |
| Targets | None |
| Bioactivities | None |
| Np Likeness Score | None |
| Records Key | ['LATIGLUTENASE', 'LATIGLUTENASE'] |
| Records Name | ['LATIGLUTENASE', 'LATIGLUTENASE'] |
| Withdrawn Flag | False |
| Orphan | 0 |
Molecular Structure
No molecular structure data available