Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2341 NCT03648398 NA Unknown Status NO 2021-01-29 2023-04-01 Details
c2342 NCT03644602 NA Completed NO 2016-07 2016-12 Details
c2343 NCT03643211 NULL Completed YES 2018-06-08 2022-11-10 Details
c2344 NCT03640637 NULL Unknown Status NO 2018-10-18 2021-08 Details
c2345 NCT03638544 NA Completed NO 2014-01-01 2017-12-31 Details
c2346 NCT03635112 PHASE2 Terminated YES 2018-11-19 2021-12-30 Details
c2347 NCT03634735 PHASE4 Completed NO 2018-11-27 2020-10-27 Details
c2348 NCT03633669 NA Withdrawn NO 2018-09-01 2019-12-31 Details
c2349 NCT03633409 NULL Unknown Status NO 2017-11-01 2018-12-01 Details
c2350 NCT03630146 NA Completed NO 2018-05-17 2022-03-16 Details
c2351 NCT03629379 PHASE4 Completed NO 2019-01-22 2021-07-01 Details
c2352 NCT03627091 PHASE3 Terminated YES 2019-02-06 2021-09-13 Details
c2353 NCT03627052 PHASE2 Withdrawn NO 2018-09-20 2019-11-13 Details
c2354 NCT03623932 NA Unknown Status NO 2018-11-13 2021-11-13 Details
c2355 NCT03620994 NULL Unknown Status NO 2018-08-01 2019-03-01 Details
c2356 NCT03616821 PHASE2 Terminated NO 2018-08-07 2023-10-23 Details
c2357 NCT03615690 NA Recruiting NO 2020-12-15 2028-12 Details
c2358 NCT03615378 EARLY_PHASE1 Terminated NO 2018-08-30 2018-11-30 Details
c2359 NCT03615287 NULL Unknown Status NO 2018-01-26 2022-01 Details
c2360 NCT03613545 PHASE2|PHASE3 Recruiting NO 2018-08-10 2030-12-31 Details