Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2701 NCT03090139 NULL Completed NO 2017-03-28 2018-06-13 Details
c2702 NCT03088449 NULL Unknown Status NO 2013-03 2019-07-30 Details
c2703 NCT03087799 NA Completed NO 2017-03-03 2019-08-08 Details
c2704 NCT03082287 NULL Completed NO 2017-05-01 2019-10-25 Details
c2705 NCT03079700 NULL Completed NO 2012-08-01 2012-12-31 Details
c2706 NCT03078803 PHASE2 Completed NO 2017-03-28 2022-08-29 Details
c2707 NCT03078634 NA Completed NO 2017-03-16 2020-04-28 Details
c2708 NCT03078530 PHASE2|PHASE3 Unknown Status NO 2013-09-13 2018-05-31 Details
c2709 NCT03077412 PHASE2 Completed YES 2017-04-06 00:00:00.000000 2021-02-17 00:00:00.000000 Details
c2710 NCT03074656 NA Completed NO 2017-03-01 2020-12-14 Details
c2711 NCT03074227 NA Unknown Status NO 2017-11-23 2022-08-31 Details
c2712 NCT03072836 NA Unknown Status NO 2017-03-06 2020-12-15 Details
c2713 NCT03071081 PHASE1 Completed NO 2017-02-08 2017-06-02 Details
c2714 NCT03064815 NA Completed NO 2009-06 2016-03 Details
c2715 NCT03059849 PHASE4 Withdrawn NO 2018-02-01 2019-09-01 Details
c2716 NCT03059186 NA Completed NO 2017-06-06 2018-06-01 Details
c2717 NCT03058679 NA Completed YES 2017-09-29 2020-03-01 Details
c2718 NCT03058003 NULL Completed NO 2016-05 2021-04 Details
c2719 NCT03056924 NULL Completed NO 2017-07-05 2019-01-15 Details
c2720 NCT03056664 PHASE2|PHASE3 Unknown Status NO 2017-01 2019-12 Details