Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2781 NCT02970149 NULL Unknown Status NO 2016-11 2018-12-01 Details
c2782 NCT02968108 PHASE1 Completed NO 2017-01-18 2022-03-18 Details
c2783 NCT02965209 NA Completed NO 2015-11 2018-02-06 Details
c2784 NCT02963246 NA Completed NO 2017-05-05 2018-03-14 Details
c2785 NCT02962245 PHASE4 Withdrawn NO 2016-11 2018-01 Details
c2786 NCT02959983 PHASE4 Completed YES 2016-10-25 2018-01-22 Details
c2787 NCT02958865 PHASE2 Completed YES 2017-02-03 2021-05-10 Details
c2788 NCT02958501 PHASE4 Unknown Status NO 2016-11 2017-05 Details
c2789 NCT02956538 EARLY_PHASE1 Unknown Status NO 2016-10 2018-10 Details
c2790 NCT02955316 NULL Completed NO 2017-02-10 2017-09-30 Details
c2791 NCT02954159 PHASE3 Terminated YES 2017-05-18 2019-01-31 Details
c2792 NCT02953275 EARLY_PHASE1 Completed NO 2017-04-13 2019-06-13 Details
c2793 NCT02953171 NA Unknown Status NO 2016-09 2017-07 Details
c2794 NCT02952131 PHASE1|PHASE2 Suspended NO 2016-11-30 2026-09-30 Details
c2795 NCT02951650 PHASE1|PHASE2 Unknown Status NO 2015-01 2018-08 Details
c2796 NCT02950779 NULL Unknown Status NO 2016-10 2017-10 Details
c2797 NCT02946827 NA Unknown Status NO 2016-01 2017-01 Details
c2798 NCT02946203 PHASE4 Completed NO 2016-11 2017-11 Details
c2799 NCT02945488 NA Terminated NO 2016-08 2017-09 Details
c2800 NCT02943538 NA Completed NO 2014-05 2016-12 Details