Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3041 NCT02611830 PHASE3 Completed YES 2015-12-18 2018-08-21 Details
c3042 NCT02611817 PHASE3 Completed YES 2016-01-04 2019-08-06 Details
c3043 NCT02610569 NA Completed NO 2014-04 2021-09 Details
c3044 NCT02610101 NA Completed NO 2015-11 2018-12 Details
c3045 NCT02609529 NA Completed NO 2015-11 2017-03-02 Details
c3046 NCT02606032 PHASE2 Completed NO 2016-05 2021-01-27 Details
c3047 NCT02603185 PHASE1 Unknown Status NO 2017-01-09 2018-03 Details
c3048 NCT02601300 PHASE2 Completed YES 2015-12-14 2017-08-08 Details
c3049 NCT02598414 PHASE2|PHASE3 Unknown Status NO 2015-11 2017-12 Details
c3050 NCT02597829 PHASE4 Unknown Status NO 2015-11 2018-10 Details
c3051 NCT02596893 PHASE3 Terminated YES 2015-12-08 2018-01-05 Details
c3052 NCT02590432 PHASE4 Completed YES 2015-11-01 2018-02-05 Details
c3053 NCT02589665 PHASE2 Completed YES 2015-12-09 2019-05-07 Details
c3054 NCT02588222 NULL Completed NO 2015-06 2016-05 Details
c3055 NCT02586259 NULL Completed NO 2015-12 2018-04-05 Details
c3056 NCT02580864 NULL Completed NO 2015-10 2019-01 Details
c3057 NCT02580617 PHASE1 Unknown Status NO 2015-11-09 2023-12 Details
c3058 NCT02579902 PHASE1 Completed NO 2015-02 2015-09 Details
c3059 NCT02579733 PHASE4 Terminated NO 2016-02-01 2018-12-01 Details
c3060 NCT02578576 NULL Unknown Status NO 2015-12 -- Details