Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3081 NCT02550158 NA Completed NO 2011-06 2015-04 Details
c3082 NCT02549976 NA Completed NO 2015-12 2018-02 Details
c3083 NCT02546154 NULL Completed NO 2016-01-22 2018-12 Details
c3084 NCT02545413 PHASE3 Withdrawn NO 2016-05 2017-12 Details
c3085 NCT02544152 PHASE2 Terminated YES 2015-02 2016-12 Details
c3086 NCT02543762 NULL Completed NO 2012-02 2015-05 Details
c3087 NCT02543021 NA Completed NO 2015-11-01 2018-02-01 Details
c3088 NCT02542917 NULL Completed NO 2015-09 2016-08 Details
c3089 NCT02542904 NA Completed NO 2015-08 2018-09-01 Details
c3090 NCT02539849 NA Completed NO 2014-12 2017-12-19 Details
c3091 NCT02539368 NULL Completed YES 2015-04-22 2018-10-31 Details
c3092 NCT02538692 PHASE2|PHASE3 Completed NO 2015-12 2017-03 Details
c3093 NCT02538679 NA Completed YES 2015-08-07 2017-04-30 Details
c3094 NCT02538354 NA Completed YES 2016-03 2017-04 Details
c3095 NCT02538341 PHASE2 Completed YES 2016-05 2020-12 Details
c3096 NCT02537210 NA Completed NO 2015-09 2021-09-10 Details
c3097 NCT02536404 PHASE2 Completed YES 2016-01-25 2018-11-01 Details
c3098 NCT02536131 NA Completed NO 2014-08 2016-08 Details
c3099 NCT02532738 PHASE2|PHASE3 Unknown Status NO 2016-01 2018-12 Details
c3100 NCT02531126 PHASE3 Completed YES 2015-12-02 2024-12-19 Details