Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3321 NCT02232373 NA Terminated NO 2014-08 2015-08 Details
c3322 NCT02231814 NA Completed NO 2016-12 2020-12 Details
c3323 NCT02229344 NULL Completed NO 2014-07-01 2022-02-22 Details
c3324 NCT02227602 NA Completed NO 2014-01 2018-03 Details
c3325 NCT02227342 PHASE1|PHASE2 Completed NO 2014-07 2016-12 Details
c3326 NCT02225795 NA Withdrawn NO 2014-08 2019-12 Details
c3327 NCT02222584 NULL Completed NO 2014-07 2018-02 Details
c3328 NCT02220348 PHASE1 Completed NO 2014-07-31 2019-05-31 Details
c3329 NCT02217722 NA Terminated NO 2014-10 2016-02 Details
c3330 NCT02213835 NA Completed NO 2014-06 2017-09 Details
c3331 NCT02213172 PHASE2 Completed NO 2014-10-30 2018-03 Details
c3332 NCT02209987 PHASE1 Completed NO 2014-08 2014-10 Details
c3333 NCT02209792 PHASE2 Terminated NO 2001-10 -- Details
c3334 NCT02208310 PHASE4 Terminated YES 2015-04 2016-04 Details
c3335 NCT02204891 NA Completed NO 2014-09 2016-09 Details
c3336 NCT02201758 NA Withdrawn NO 2018-12 2019-12 Details
c3337 NCT02201693 NA Completed NO 2014-12-12 2019-10-02 Details
c3338 NCT02200445 PHASE1 Completed YES 2015-02 2021-03 Details
c3339 NCT02199561 PHASE1|PHASE2 Completed NO 2014-07 2016-12 Details
c3340 NCT02197780 NULL Completed NO 2014-09 2017-04 Details