Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3781 NCT01540292 PHASE1|PHASE2 Terminated NO 2013-02-01 2015-12-31 Details
c3782 NCT01538251 PHASE3 Terminated NO 2012-04 2013-12 Details
c3783 NCT01536535 PHASE4 Completed YES 2012-07-10 2018-04-30 Details
c3784 NCT01536509 NA Completed NO 2012-02 2016-05-31 Details
c3785 NCT01536418 PHASE3 Terminated YES 2011-11-11 2013-10-17 Details
c3786 NCT01534507 NULL Completed NO 2011-11 2014-08 Details
c3787 NCT01534312 NA Completed NO 2012-01 2014-12 Details
c3788 NCT01533090 NA Completed NO 2010-04 2010-11 Details
c3789 NCT01532648 PHASE3 Completed YES 2012-01-27 2013-10-02 Details
c3790 NCT01531075 NA Completed NO 2012-04 2016-08 Details
c3791 NCT01529567 NA Completed NO 2011-11 2012-12 Details
c3792 NCT01529359 NA Completed NO 2010-03-24 2013-02-11 Details
c3793 NCT01524328 NULL Completed NO 2009-10 2011-06 Details
c3794 NCT01524120 NULL Withdrawn NO 2012-04 -- Details
c3795 NCT01523106 NA Withdrawn NO 2013-08 2014-02 Details
c3796 NCT01520324 PHASE2 Completed YES 2012-01 2012-07 Details
c3797 NCT01517607 NULL Completed NO 2012-02 2013-12 Details
c3798 NCT01517594 NULL Completed NO 2011-10 2013-06 Details
c3799 NCT01517516 NULL Completed NO 2011-03 2015-07 Details
c3800 NCT01515514 NULL Completed NO 2012-08 2012-11 Details