Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3841 NCT01456052 PHASE2 Completed YES 2012-01-30 2013-09-03 Details
c3842 NCT01453946 PHASE3 Completed YES 2011-12 2014-02 Details
c3843 NCT01453491 PHASE1 Completed NO 2012-02-13 2013-03-18 Details
c3844 NCT01449487 PHASE1 Completed NO 2012-01 2013-05 Details
c3845 NCT01444092 PHASE3 Completed YES 2011-11 2014-09 Details
c3846 NCT01442363 PHASE2 Terminated YES 2011-11 2012-10 Details
c3847 NCT01442025 PHASE4 Completed NO 2012-06 2015-07 Details
c3848 NCT01438372 PHASE2 Withdrawn NO 2011-11 2012-03 Details
c3849 NCT01438151 NA Terminated YES 2011-12 2013-12 Details
c3850 NCT01436760 NULL Completed NO 2011-05 2012-03 Details
c3851 NCT01434693 PHASE1 Completed YES 2011-11 2012-09 Details
c3852 NCT01434576 PHASE1 Withdrawn NO 2011-12 -- Details
c3853 NCT01433471 NA Completed YES 2012-08 2015-05 Details
c3854 NCT01433432 PHASE2 Withdrawn NO 2011-10 2012-08 Details
c3855 NCT01430039 NULL Completed NO 2011-10 2015-04 Details
c3856 NCT01428843 PHASE3 Terminated NO 2011-01 2014-12 Details
c3857 NCT01428115 NULL Completed YES 2011-12 2013-10 Details
c3858 NCT01426568 NA Completed NO 2011-01 2013-05 Details
c3859 NCT01418131 PHASE4 Completed NO 2012-10 2016-11 Details
c3860 NCT01418066 NA Completed NO 2011-08 2012-12 Details