Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3881 NCT01387698 NULL Completed NO 2011-06 2015-10 Details
c3882 NCT01387594 PHASE1 Completed YES 2012-05-03 2015-11-26 Details
c3883 NCT01378390 PHASE3 Terminated NO 2008-12 2010-02 Details
c3884 NCT01378013 NULL Completed NO 2011-08 2015-03 Details
c3885 NCT01375179 PHASE2 Terminated NO 2010-12 2012-05 Details
c3886 NCT01373034 NA Unknown Status NO 2011-07 2012-07 Details
c3887 NCT01372969 PHASE1|PHASE2 Completed NO 2009-06 2010-09 Details
c3888 NCT01370720 PHASE2 Unknown Status NO 2010-02 2013-01 Details
c3889 NCT01369667 PHASE4 Completed NO 2012-04 2015-05 Details
c3890 NCT01369355 PHASE3 Completed YES 2011-09-13 2019-10-01 Details
c3891 NCT01369342 PHASE3 Completed YES 2011-07 2014-10 Details
c3892 NCT01369329 PHASE3 Completed YES 2011-07 2013-07 Details
c3893 NCT01365767 NULL Completed NO 2011-05 2011-09 Details
c3894 NCT01364896 NULL Completed YES 2011-06 2015-12 Details
c3895 NCT01363453 NULL Completed NO 2007-10 2008-07 Details
c3896 NCT01363427 NULL Completed NO 2007-03 2010-07 Details
c3897 NCT01358708 PHASE3 Terminated YES 2010-06 2011-09 Details
c3898 NCT01355614 PHASE2 Completed NO 2011-06 2013-03 Details
c3899 NCT01352221 PHASE3 Completed YES 2011-08 2014-10 Details
c3900 NCT01350570 PHASE2|PHASE3 Completed NO 2011-08 2014-09 Details