Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c3961 NCT01268618 PHASE2|PHASE3 Terminated NO 2011-01 2011-08 Details
c3962 NCT01266785 NA Withdrawn NO 2010-12 2012-07 Details
c3963 NCT01266629 NULL Unknown Status NO 2010-12 2011-09 Details
c3964 NCT01266538 NULL Not_yet_recruiting NO 2011-01 2026-12 Details
c3965 NCT01258205 PHASE1 Completed NO 2011-02-28 2015-02-18 Details
c3966 NCT01257620 NA Completed NO 2010-12 2011-12 Details
c3967 NCT01257477 NULL Completed NO 2010-11 2013-03 Details
c3968 NCT01257399 PHASE3 Completed NO 2025-11-10 00:00:00.000000 2025-03-13 00:00:00.000000 Details
c3969 NCT01257386 PHASE3 Completed NO 2025-11-10 00:00:00.000000 2025-03-13 00:00:00.000000 Details
c3970 NCT01255345 NULL Unknown Status NO 2011-01 2012-12 Details
c3971 NCT01253733 NA Completed NO 2009-10 2012-03 Details
c3972 NCT01253408 PHASE2 Completed YES 2009-09 2011-12 Details
c3973 NCT01252550 NA Completed NO 2010-05 2014-08 Details
c3974 NCT01248013 NA Completed YES 2005-09 2009-12 Details
c3975 NCT01245465 PHASE1|PHASE2 Completed NO 2009-01 2009-11 Details
c3976 NCT01245088 PHASE1|PHASE2 Withdrawn NO 2011-01 2012-05 Details
c3977 NCT01244386 NULL Unknown Status NO 2010-06 2011-12 Details
c3978 NCT01243853 NA Unknown Status NO 2010-12 2012-02 Details
c3979 NCT01242163 NULL Unknown Status NO 2010-12 2012-12 Details
c3980 NCT01241058 NULL Completed NO 2008-05 2015-04 Details