Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4001 NCT01201122 PHASE4 Completed NO 2010-09 2015-12 Details
c4002 NCT01199302 PHASE2 Terminated YES 2011-02-02 2011-10-18 Details
c4003 NCT01196702 NULL Completed NO 2020-09-01 2023-12-30 Details
c4004 NCT01193894 PHASE2|PHASE3 Completed NO 2010-08 2012-12 Details
c4005 NCT01192672 NA Completed NO 2008-09 2010-11 Details
c4006 NCT01190839 PHASE3 Terminated YES 2010-11 2014-12 Details
c4007 NCT01190410 PHASE2 Completed YES 2010-08 2017-11-27 Details
c4008 NCT01187459 PHASE4 Completed NO 2010-09 2012-02 Details
c4009 NCT01183845 PHASE4 Completed NO 2009-04 2012-06 Details
c4010 NCT01183403 NULL Completed NO 2010-01 2012-07 Details
c4011 NCT01182467 NULL Terminated NO 2011-02 2013-09 Details
c4012 NCT01181765 PHASE4 Completed NO 2012-06 2013-01 Details
c4013 NCT01180452 PHASE4 Completed NO 2010-01 2014-06 Details
c4014 NCT01178593 NA Completed NO 2008-04 2011-07 Details
c4015 NCT01177410 PHASE2 Completed YES 2010-07 2011-08 Details
c4016 NCT01177228 PHASE2 Completed YES 2007-05 2008-09 Details
c4017 NCT01176227 PHASE1|PHASE2 Completed NO 2010-05 2011-02 Details
c4018 NCT01173588 PHASE3 Completed NO 2007-06 2008-02 Details
c4019 NCT01171872 NULL Enrolling_by_invitation NO 1999-11 2032-12 Details
c4020 NCT01171807 PHASE2 Completed YES 2003-07-22 2007-05-15 Details