Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4121 NCT01022749 PHASE3 Completed NO 2009-09 2013-07 Details
c4122 NCT01020708 PHASE1 Completed NO 2009-11 2010-09 Details
c4123 NCT01019837 NA Unknown Status NO 2009-11 2010-04 Details
c4124 NCT01019460 NA Completed NO 2007-10 2011-08 Details
c4125 NCT01018498 NA Completed NO 2009-10 2011-09 Details
c4126 NCT01017614 PHASE3 Completed NO 2009-10 2012-08 Details
c4127 NCT01016262 PHASE3 Terminated YES 2009-11-30 2011-09-30 Details
c4128 NCT01015391 NA Unknown Status NO 2009-11 2013-06 Details
c4129 NCT01012726 NA Terminated NO 2009-11 2012-07 Details
c4130 NCT01012570 NULL Terminated NO 2009-08 -- Details
c4131 NCT01011322 PHASE2 Unknown Status NO 2009-12 2012-02 Details
c4132 NCT01010815 NULL Unknown Status NO 2009-11 2011-11 Details
c4133 NCT01010191 NA Completed NO 2008-07 2010-04 Details
c4134 NCT01009281 PHASE2 Terminated YES 2009-10-30 2010-08-19 Details
c4135 NCT01008423 PHASE3 Completed YES 2009-11-20 2013-03-18 Details
c4136 NCT01008410 PHASE3 Completed YES 2009-11-17 2013-04-29 Details
c4137 NCT01004185 PHASE3 Terminated YES 2009-10 2011-03 Details
c4138 NCT01002287 NA Terminated YES 2009-10 2011-05 Details
c4139 NCT01000272 NULL Completed NO 2009-12 2012-10 Details
c4140 NCT00999115 PHASE1|PHASE2 Completed NO 2009-09 2011-12 Details