Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c4341 NCT00676832 PHASE2 Completed NO 2008-05 2009-10 Details
c4342 NCT00672763 PHASE4 Withdrawn NO 2008-05 2010-05 Details
c4343 NCT00667550 NULL Completed NO 2008-03 2010-03 Details
c4344 NCT00663819 NA Terminated YES 2008-04 2012-10 Details
c4345 NCT00663117 PHASE2 Completed YES 2006-09 2009-10 Details
c4346 NCT00659867 NA Terminated NO 2008-12 2016-09 Details
c4347 NCT00659802 PHASE2 Completed YES 2008-02-07 2009-10-13 Details
c4348 NCT00659763 NULL Completed NO 2008-02 2010-11 Details
c4349 NCT00658827 NULL Completed NO 2007-01-01 2016-09-30 Details
c4350 NCT00656890 PHASE2 Completed NO 2008-04 2009-09 Details
c4351 NCT00655733 PHASE2 Completed YES 2006-04 2009-04 Details
c4352 NCT00655135 PHASE2 Completed NO 2000-02 -- Details
c4353 NCT00653094 NA Unknown Status NO 2008-06 2009-08 Details
c4354 NCT00652145 PHASE4 Completed YES 2008-09 2013-01 Details
c4355 NCT00643071 PHASE3 Completed NO 2006-09 2008-05 Details
c4356 NCT00640809 PHASE4 Completed NO 2003-10 2004-04 Details
c4357 NCT00639821 NULL Completed NO 2004-07 2008-02 Details
c4358 NCT00634608 NA Completed NO 2008-02 2009-09 Details
c4359 NCT00628433 PHASE1|PHASE2 Completed NO 2008-02 2009-05 Details
c4360 NCT00626288 PHASE3 Completed NO 2007-12 2012-07 Details