Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c461 NCT06338930 -- Not_yet_recruiting NO February 2025 March 30, 2027 Details
c462 NCT01810185 PHASE2 Withdrawn NO March 2025 March 14, 2025 Details
c463 NCT03669029 PHASE4 Unknown Status NO October 2018 December 31, 2019 Details
c464 NCT05372939 PHASE2 Completed NO February 2021 July 13, 2022 Details
c465 NCT06757231 -- Active_not_recruiting NO February 2024 January 7, 2025 Details
c466 NCT00979485 -- Terminated NO August 2025 May 11, 2025 Details
c467 NCT01692743 PHASE3 Completed YES September 2025 September 16, 2025 Details
c468 NCT06245278 -- Not_yet_recruiting NO February 2024 March 1, 2025 Details
c469 NCT05321485 -- Unknown Status NO March 2022 September 16, 2022 Details
c470 NCT04011943 -- Unknown Status NO May 2018 December 1, 2020 Details
c471 NCT04646187 PHASE4 Enrolling_by_invitation NO March 2021 March 26, 2025 Details
c472 NCT04820413 -- Completed NO March 2021 March 15, 2022 Details
c473 NCT06579443 -- Recruiting NO July 2024 June 25, 2025 Details
c474 NCT02745457 -- Completed NO April 2025 July 31, 2023 Details
c475 NCT06298461 PHASE4 Recruiting NO July 2024 May 26, 2025 Details
c476 NCT05733845 -- Recruiting NO June 2023 August 1, 2030 Details
c477 NCT03090139 -- Completed NO March 2017 June 13, 2018 Details
c478 NCT00267306 PHASE1|PHASE2 Completed NO January 2025 December 6, 2025 Details
c479 NCT05382897 EARLY_PHASE1 Recruiting NO July 2022 December 25, 2025 Details
c480 NCT02745678 PHASE1 Completed NO January 2025 November 17, 2025 Details