Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c541 NCT04178408 -- Recruiting NO January 2021 December 31, 2025 Details
c542 NCT04835506 PHASE4 Enrolling_by_invitation NO November 2021 December 31, 2026 Details
c543 NCT02791854 -- Enrolling_by_invitation NO February 2016 December 30, 2025 Details
c544 NCT02439372 -- Completed NO April 2025 June 16, 2025 Details
c545 NCT05610527 -- Not_yet_recruiting NO December 2024 March 1, 2027 Details
c546 NCT03715673 -- Unknown Status NO October 2019 December 20, 2025 Details
c547 NCT02735941 -- Completed NO June 2017 July 27, 2018 Details
c548 NCT01296841 PHASE2 Completed YES October 2025 June 10, 2025 Details
c549 NCT04408703 -- Completed NO August 2020 June 1, 2022 Details
c550 NCT02717897 -- Completed NO November 2025 May 13, 2025 Details
c551 NCT04303260 -- Completed NO July 2019 August 1, 2024 Details
c552 NCT04109300 -- Unknown Status NO September 2020 September 1, 2023 Details
c553 NCT04577794 PHASE2 Completed YES October 2020 May 31, 2021 Details
c554 NCT00606346 -- Active_not_recruiting NO May 2007 -- Details
c555 NCT01650038 PHASE2 Completed NO May 2025 December 14, 2025 Details
c556 NCT02413047 -- Terminated YES May 2025 February 18, 2025 Details
c557 NCT01990716 -- Completed NO February 2025 May 15, 2025 Details
c558 NCT03860896 PHASE1 Completed NO April 2019 December 17, 2019 Details
c559 NCT03973437 -- Unknown Status NO June 2019 June 1, 2020 Details
c560 NCT01908283 PHASE4 Completed NO March 2025 December 16, 2025 Details