Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c61 NCT03500653 -- Unknown Status NO June 2020 December 22, 2025 Details
c62 NCT03043677 -- Completed NO April 2016 May 30, 2018 Details
c63 NCT05043818 -- Unknown Status NO September 2025 September 22, 2025 Details
c64 NCT03115749 -- Terminated NO November 2018 February 13, 2019 Details
c65 NCT02612103 -- Completed NO November 2025 June 19, 2025 Details
c66 NCT01171872 -- Enrolling_by_invitation NO November 1999 -- Details
c67 NCT03744130 -- Unknown Status NO January 2018 June 30, 2021 Details
c68 NCT00955123 -- Completed NO January 2025 December 11, 2025 Details
c69 NCT00486031 PHASE3 Completed YES October 2025 December 8, 2025 Details
c70 NCT05176366 PHASE1 Terminated NO December 2022 December 1, 2024 Details
c71 NCT03248024 -- Completed NO November 2016 February 7, 2017 Details
c72 NCT01666717 -- Completed NO August 2025 May 12, 2025 Details
c73 NCT03751722 -- Completed NO February 2025 April 10, 2017 Details
c74 NCT05151458 -- Unknown Status NO December 2021 November 30, 2022 Details
c75 NCT02874365 -- Completed NO September 2025 December 27, 2023 Details
c76 NCT04404517 PHASE3 Unknown Status NO October 2019 October 30, 2021 Details
c77 NCT06604273 PHASE2|PHASE3 Recruiting NO April 2024 April 3, 2026 Details
c78 NCT03756649 -- Enrolling_by_invitation NO November 2018 -- Details
c79 NCT02569333 -- Completed NO January 2025 January 20, 2025 Details
c80 NCT03689257 -- Completed NO October 2017 April 1, 2020 Details