Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c901 NCT04672161 -- Completed NO February 2021 June 30, 2023 Details
c902 NCT04434872 PHASE2 Terminated NO July 2025 July 16, 2025 Details
c903 NCT02469103 -- Completed NO October 2025 January 18, 2025 Details
c904 NCT05058417 PHASE2 Recruiting NO October 2021 December 31, 2025 Details
c905 NCT06095596 -- Recruiting NO November 2023 October 31, 2026 Details
c906 NCT05495178 -- Completed NO June 2013 June 1, 2022 Details
c907 NCT03872726 -- Unknown Status NO March 2019 May 30, 2019 Details
c908 NCT01765439 -- Active_not_recruiting NO February 2025 August 26, 2025 Details
c909 NCT01453491 PHASE1 Completed NO February 2012 March 18, 2013 Details
c910 NCT03950232 PHASE3 Active_not_recruiting NO September 2019 June 19, 2029 Details
c911 NCT00421642 PHASE1 Completed NO October 2025 April 8, 2025 Details
c912 NCT04029649 PHASE2|PHASE3 Unknown Status NO August 2025 December 20, 2025 Details
c913 NCT05896943 -- Completed NO April 2022 September 25, 2024 Details
c914 NCT01551290 PHASE3 Completed NO April 2025 October 14, 2025 Details
c915 NCT02390726 EARLY_PHASE1 Unknown Status NO December 2025 September 18, 2025 Details
c916 NCT02291523 PHASE1 Active_not_recruiting NO November 2016 November 23, 2025 Details
c917 NCT04344249 -- Completed NO March 2020 February 18, 2021 Details
c918 NCT06614387 PHASE3 Not_yet_recruiting NO October 2024 November 30, 2028 Details
c919 NCT01900574 PHASE1 Completed NO August 2013 September 1, 2022 Details
c920 NCT02201758 -- Withdrawn NO December 2025 December 19, 2025 Details