Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1041 NCT05377840 -- Recruiting NO July 2022 December 25, 2025 Details
c1042 NCT06109441 PHASE2 Recruiting NO December 2023 November 26, 2025 Details
c1043 NCT01290042 PHASE1 Completed NO February 2025 May 14, 2025 Details
c1044 NCT01408810 PHASE4 Completed NO February 2025 November 12, 2025 Details
c1045 NCT05507203 PHASE3 Recruiting NO October 2022 April 25, 2025 Details
c1046 NCT00207688 -- Completed NO August 2004 September 9, 2015 Details
c1047 NCT03907631 -- Active_not_recruiting NO October 2019 March 31, 2025 Details
c1048 NCT06873711 -- Completed NO January 2020 December 31, 2024 Details
c1049 NCT04677179 PHASE2 Terminated YES March 2021 August 9, 2022 Details
c1050 NCT03849599 PHASE1 Completed NO February 2018 March 1, 2019 Details
c1051 NCT03462875 -- Unknown Status NO August 2018 February 28, 2024 Details
c1052 NCT01240915 PHASE2 Completed YES February 2025 November 14, 2025 Details
c1053 NCT06231264 -- Recruiting NO January 2024 March 1, 2025 Details
c1054 NCT05171634 -- Completed NO May 2021 May 18, 2021 Details
c1055 NCT02611830 PHASE3 Completed YES December 2015 August 21, 2018 Details
c1056 NCT05177835 PHASE2 Active_not_recruiting NO December 2021 April 27, 2025 Details
c1057 NCT04348890 PHASE1|PHASE2 Withdrawn NO September 2020 September 1, 2022 Details
c1058 NCT05807971 PHASE1 Completed NO April 2023 February 8, 2024 Details
c1059 NCT02958865 PHASE2 Completed YES February 2017 May 10, 2021 Details
c1060 NCT04006977 -- Unknown Status NO October 2025 May 20, 2025 Details