Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1081 NCT06636656 PHASE2 Recruiting NO December 2024 June 9, 2028 Details
c1082 NCT06713694 -- Not_yet_recruiting NO January 2025 December 30, 2026 Details
c1083 NCT00213330 -- Withdrawn NO April 2025 February 6, 2025 Details
c1084 NCT04996797 PHASE2 Active_not_recruiting YES July 2021 June 30, 2026 Details
c1085 NCT06281704 PHASE1 Completed NO November 2020 December 31, 2022 Details
c1086 NCT03290781 PHASE3 Completed YES April 2018 July 1, 2021 Details
c1087 NCT06865417 PHASE3 Not_yet_recruiting NO May 2025 June 28, 2025 Details
c1088 NCT06023667 -- Completed NO December 2022 December 28, 2023 Details
c1089 NCT03832400 PHASE1 Completed NO February 2019 March 1, 2020 Details
c1090 NCT04987307 PHASE2 Terminated NO January 2022 October 22, 2024 Details
c1091 NCT05507216 PHASE3 Recruiting NO December 2022 April 25, 2025 Details
c1092 NCT03093259 PHASE2 Completed YES November 2017 February 4, 2019 Details
c1093 NCT02852850 -- Unknown Status NO January 2025 -- Details
c1094 NCT06179563 -- Not_yet_recruiting NO March 2024 March 1, 2026 Details
c1095 NCT01257386 PHASE3 Completed NO November 2025 March 13, 2025 Details
c1096 NCT01458951 PHASE3 Completed YES June 2025 June 15, 2025 Details
c1097 NCT04499495 -- Completed NO October 2021 July 31, 2022 Details
c1098 NCT01959282 PHASE2 Completed NO November 2013 December 5, 2015 Details
c1099 NCT06381518 -- Enrolling_by_invitation NO March 2024 May 1, 2025 Details
c1100 NCT00628433 PHASE1|PHASE2 Completed NO February 2025 May 9, 2025 Details