Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1181 NCT03941418 -- Unknown Status NO June 2019 March 31, 2020 Details
c1182 NCT06095128 PHASE4 Recruiting NO June 2024 July 9, 2027 Details
c1183 NCT00769353 -- Completed NO January 2025 January 14, 2025 Details
c1184 NCT01545908 PHASE2 Completed NO March 2025 August 14, 2025 Details
c1185 NCT02589665 PHASE2 Completed YES December 2015 May 7, 2019 Details
c1186 NCT01647516 PHASE2 Completed YES December 2012 August 30, 2019 Details
c1187 NCT04968951 EARLY_PHASE1 Terminated NO November 2021 August 22, 2022 Details
c1188 NCT01036022 PHASE2 Completed YES September 2009 January 10, 2013 Details
c1189 NCT04004611 PHASE2 Completed YES May 2020 March 15, 2023 Details
c1190 NCT00064454 PHASE3 Completed NO May 2025 July 6, 2025 Details
c1191 NCT00064441 PHASE3 Completed NO May 2025 May 6, 2025 Details
c1192 NCT06856135 -- Available NO -- -- Details
c1193 NCT04096573 PHASE2 Withdrawn NO April 2025 August 22, 2025 Details
c1194 NCT01929668 -- Completed NO August 2025 December 14, 2025 Details
c1195 NCT01320332 PHASE1 Completed NO August 2025 August 11, 2025 Details
c1196 NCT04223479 PHASE2|PHASE3 Completed YES January 2020 March 10, 2022 Details
c1197 NCT05181137 PHASE3 Recruiting NO November 2021 March 31, 2025 Details
c1198 NCT06516341 -- Recruiting NO February 2025 September 26, 2025 Details
c1199 NCT00295282 PHASE1 Completed NO January 2025 January 8, 2025 Details
c1200 NCT04779307 PHASE3 Active_not_recruiting NO April 2022 August 30, 2025 Details