Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1301 NCT06660693 PHASE3 Not_yet_recruiting NO May 2025 September 27, 2025 Details
c1302 NCT03977480 PHASE2 Terminated NO August 2019 August 12, 2022 Details
c1303 NCT00694980 PHASE1 Completed NO September 2025 September 12, 2025 Details
c1304 NCT00385736 PHASE3 Completed YES November 2025 March 10, 2025 Details
c1305 NCT03169894 PHASE1 Terminated YES July 2017 October 12, 2021 Details
c1306 NCT05911750 -- Recruiting NO February 2023 June 1, 2025 Details
c1307 NCT05588843 PHASE2 Recruiting NO November 2022 December 16, 2026 Details
c1308 NCT01798953 -- Completed NO January 2025 November 13, 2025 Details
c1309 NCT00951548 -- Completed NO October 2025 October 8, 2025 Details
c1310 NCT00922103 -- Completed NO June 2025 July 10, 2025 Details
c1311 NCT00783718 PHASE3 Completed YES January 2025 March 12, 2025 Details
c1312 NCT03179865 -- Completed NO January 2025 November 20, 2025 Details
c1313 NCT00292175 -- Unknown Status NO February 2025 -- Details
c1314 NCT05104723 PHASE1|PHASE2 Enrolling_by_invitation NO August 2022 January 1, 2027 Details
c1315 NCT00408629 PHASE3 Completed YES November 2025 March 10, 2025 Details
c1316 NCT01417702 -- Completed NO August 2025 November 14, 2025 Details
c1317 NCT03182166 PHASE2 Completed NO November 2017 December 15, 2021 Details
c1318 NCT02674308 -- Completed NO March 2015 July 30, 2021 Details
c1319 NCT01099111 -- Completed YES July 2025 March 12, 2025 Details
c1320 NCT02370056 -- Completed YES March 2025 May 17, 2019 Details