Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1381 NCT00446849 PHASE4 Completed YES May 2007 August 17, 2009 Details
c1382 NCT02636517 PHASE1 Enrolling_by_invitation NO December 2025 December 27, 2025 Details
c1383 NCT02171429 PHASE3 Completed YES November 2014 May 25, 2020 Details
c1384 NCT02466217 -- Completed NO July 2015 July 18, 2022 Details
c1385 NCT02163759 PHASE3 Completed YES November 2014 March 19, 2020 Details
c1386 NCT04909359 -- Completed NO August 2015 May 18, 2020 Details
c1387 NCT06080048 PHASE1 Completed NO October 2023 November 8, 2024 Details
c1388 NCT03558152 PHASE2 Completed YES October 2018 December 15, 2021 Details
c1389 NCT01177228 PHASE2 Completed YES May 2025 September 8, 2025 Details
c1390 NCT01456052 PHASE2 Completed YES January 2012 September 3, 2013 Details
c1391 NCT02100696 PHASE3 Completed YES May 2014 April 16, 2020 Details
c1392 NCT02520284 PHASE2|PHASE3 Terminated YES September 2025 November 16, 2025 Details
c1393 NCT01257399 PHASE3 Completed NO November 2025 March 13, 2025 Details
c1394 NCT01336465 PHASE2 Completed NO September 2025 June 13, 2025 Details
c1395 NCT01517594 -- Completed NO October 2025 June 13, 2025 Details
c1396 NCT05386290 -- Unknown Status NO July 2020 December 23, 2025 Details
c1397 NCT04564638 -- Completed NO March 2015 September 1, 2019 Details
c1398 NCT06696014 -- Not_yet_recruiting NO December 2025 January 30, 2025 Details
c1399 NCT02118584 PHASE3 Terminated YES September 2014 October 5, 2023 Details
c1400 NCT01882764 PHASE3 Terminated YES June 2025 October 14, 2025 Details