Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1821 NCT04397263 PHASE3 Completed YES 2020-06-10 2025-09-12 Details
c1822 NCT04388865 NA Completed NO 2021-02-23 2023-01-10 Details
c1823 NCT04387383 NA Unknown Status NO 2020-05-18 2021-12 Details
c1824 NCT04387279 NULL Unknown Status NO 2020-04-24 2021-03-30 Details
c1825 NCT04380922 NULL Completed NO 2020-06-19 2022-06-10 Details
c1826 NCT04377061 NULL Completed NO 2020-01-01 2022-01-01 Details
c1827 NCT04373473 PHASE2 Recruiting NO 2020-09-14 00:00:00.000000 2025-12-31 00:00:00.000000 Details
c1828 NCT04373304 NA Unknown Status NO 2019-11-25 2021-07-01 Details
c1829 NCT04372108 NULL Recruiting NO 2021-06-24 2030-08-30 Details
c1830 NCT04370535 NA Unknown Status NO 2018-10-17 2020-05-15 Details
c1831 NCT04369963 NULL Completed NO 2019-03-14 2022-02-05 Details
c1832 NCT04366544 NA Completed NO 2018-01-19 2018-07-31 Details
c1833 NCT04364750 EARLY_PHASE1 Completed NO 2021-07-15 2026-02-10 Details
c1834 NCT04362735 NULL Unknown Status NO 2020-08-01 2021-04-01 Details
c1835 NCT04362254 PHASE2 Terminated YES 2020-05-15 2022-09-23 Details
c1836 NCT04360343 PHASE1 Completed NO 2020-07-01 2020-12-01 Details
c1837 NCT04353791 PHASE1|PHASE2 Completed NO 2020-09-16 00:00:00.000000 2022-12-27 00:00:00.000000 Details
c1838 NCT04352231 NA Completed NO 2021-02-22 2022-12-05 Details
c1839 NCT04349943 NA Unknown Status NO 2019-11-26 2021-12-30 Details
c1840 NCT04349449 NULL Withdrawn NO 2020-09-30 2022-11-30 Details