Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c1901 NCT05182996 -- Unknown Status NO August 2021 October 1, 2022 Details
c1902 NCT04794335 Not Available Withdrawn NO November 2023 April 30, 2025 Details
c1903 NCT02861339 -- Completed NO February 2025 July 14, 2025 Details
c1904 NCT05162339 Not Available Completed NO November 2016 April 30, 2020 Details
c1905 NCT03958266 Not Available Withdrawn NO July 2025 December 20, 2025 Details
c1906 NCT03262727 PHASE1 Completed NO September 2017 December 19, 2017 Details
c1907 NCT02912780 Not Available Unknown Status NO January 2025 December 17, 2025 Details
c1908 NCT05760729 Not Available Unknown Status NO October 2021 May 30, 2025 Details
c1909 NCT01155440 PHASE2 Completed NO June 2025 October 11, 2025 Details
c1910 NCT03752372 Not Available Terminated NO October 2017 February 28, 2020 Details
c1911 NCT04633512 -- Enrolling_by_invitation NO November 2020 January 25, 2025 Details
c1912 NCT05176795 Not Available Recruiting NO March 2022 September 26, 2025 Details
c1913 NCT03228095 Not Available Enrolling_by_invitation NO July 2017 December 31, 2025 Details
c1914 NCT02946203 PHASE4 Completed NO November 2025 November 17, 2025 Details
c1915 NCT04230603 -- Unknown Status NO June 2019 June 2, 2022 Details
c1916 NCT05340764 PHASE4 Completed YES August 2020 May 4, 2023 Details
c1917 NCT05195502 Not Available Unknown Status NO July 2022 July 1, 2024 Details
c1918 NCT02009202 -- Completed NO November 2025 June 14, 2025 Details
c1919 NCT04896684 Not Available Recruiting NO April 2021 September 25, 2025 Details
c1920 NCT03254784 PHASE1 Completed NO September 2017 November 15, 2017 Details