| Drug ID: | Drug104 |
|---|---|
| Drug Name: | CP-461 |
| CID: | 6445781 |
| DrugBank ID: | NULL |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NULL |
| Molecular Formula: | C25H22ClFN2O |
| Molecular Weight: | 420.9 g/mol |
| Isomeric SMILES: | CC\\1=C(C2=C(/C1=C\\C3=CC=NC=C3)C=CC(=C2)F)CC(=O)NCC4=CC=CC=C4.Cl |
| Synonyms: | CP 461; CP-461; 227619-96-7; OSI 461; OSI-461; 68OJX9I7DT; CP 461 [WHO-DD]; 1H-Indene-3-acetamide, 5-fluoro-2-methyl-N-(phenylmethyl)-1-(4-pyridinylmethylene)-, monohydrochloride, (1Z)-; 1H-INDENE-3-ACETAMIDE, 5-FLUORO-2-METHYL-N-(PHENYLMETHYL)-1-(4-PYRIDINYLMETHYLENE)-, HYDROCHLORIDE (1:1), (1Z)-; CEL 031 |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt890 | 6445781 | Cp-461 | 246 | ALOX15 | Homo sapiens (human) | 16166323 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in increased expression of ALOX15 protein|(5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in increased expression |
| dt891 | 6445781 | Cp-461 | 836 | CASP3 | Homo sapiens (human) | 11051267 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in increased activity of CASP3 protein |
| dt892 | 6445781 | Cp-461 | 595 | CCND1 | Homo sapiens (human) | 15475462 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride promotes the reaction [3,7,11,15-tetramethyl-2,4,6,10,14-hexadecapentaenoic acid results in decreased expression of CCND1 mrna]|(5-fluoro-2-methyl-1-(4-pyridyl)methylen |
| dt893 | 6445781 | Cp-461 | 1026 | CDKN1A | Homo sapiens (human) | 15475462 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in increased expression of CDKN1A protein|(5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride promotes the reaction [3,7,11,1 |
| dt894 | 6445781 | Cp-461 | 1499 | CTNNB1 | Homo sapiens (human) | 12392815 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in decreased expression of CTNNB1 protein |
| dt895 | 6445781 | Cp-461 | 6416 | MAP2K4 | Homo sapiens (human) | 11051267 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in increased phosphorylation of and results in increased activity of MAP2K4 protein |
| dt896 | 6445781 | Cp-461 | 5599 | MAPK8 | Homo sapiens (human) | 11051267 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in increased activity of MAPK8 protein|8-(4-chlorophenylthio)guanosine 3',5'-cyclic monophosphorothioate inhibits the reaction [(5-fluoro-2-methyl-1-(4-pyridyl) |
| dt897 | 6445781 | Cp-461 | 5138 | PDE2A | Homo sapiens (human) | 11602670 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride binds to and results in decreased activity of PDE2A protein |
| dt898 | 6445781 | Cp-461 | 8654 | PDE5A | Homo sapiens (human) | 11602670 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride binds to and results in decreased activity of PDE5A protein |
| dt899 | 6445781 | Cp-461 | 5592 | PRKG1 | Homo sapiens (human) | 11602670 | (5-fluoro-2-methyl-1-(4-pyridyl)methylene-3-(N-benzyl)-indene)-acetamide hydrochloride results in increased expression of PRKG1 protein |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| No data available | |||||||
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations