| Drug ID: | Drug118 |
|---|---|
| Drug Name: | Elubrixin |
| CID: | 10479502 |
| DrugBank ID: | DB12135 |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT00748410 |
| Molecular Formula: | C17H17Cl2FN4O4S |
| Molecular Weight: | 463.3 g/mol |
| Isomeric SMILES: | C1CN(CCN1)S(=O)(=O)C2=C(C=CC(=C2O)NC(=O)NC3=C(C(=CC=C3)F)Cl)Cl |
| Synonyms: | Elubrixin; 688763-64-6; SB-656933; Elubrixin [USAN]; SB-656933-AAF; Elubrixina; Elubrixine; MW2AIJ8USP; Elubrixin [USAN:INN]; Elubrixin (USAN) |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt986 | 10479502 | Elubrixin | 3579 | CXCR2 | Homo sapiens (human) | 21426372 | Interleukin-8 receptor B antagonist |
| dt987 | 10479502 | Elubrixin | 3579 | CXCR2 | Homo sapiens (human) | None | |
| dt988 | 10479502 | Elubrixin | 3579 | CXCR2 | Homo sapiens (human) | 24218476 | Antagonist |
| dt989 | 10479502 | Elubrixin | 3579 | CXCR2 | Homo sapiens (human) | 37713619 | Antagonist |
| dt990 | 10479502 | Elubrixin | 3579 | CXCR2 | Homo sapiens (human) | Antagonist | |
| dt991 | 10479502 | Elubrixin | 3579 | CXCR2 | Homo sapiens (human) | Inhibitor | |
| dt992 | 10479502 | Elubrixin | 69 | ACTBP9 | Homo sapiens (human) | Inhibitor |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT00748410 | Study to Evaluate the Pharmacodynamics of SB-656933 in Patients With Ulcerative Colitis | PHASE2 | TERMINATED | GlaxoSmithKline | Colitis, Ulcerative | DRUG: SB-656933 | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations