| Drug ID: | Drug125 |
|---|---|
| Drug Name: | Coamoxiclav |
| CID: | 23665637 |
| DrugBank ID: | NULL |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT00355602 |
| Molecular Formula: | C24H27KN4O10S |
| Molecular Weight: | 602.7 g/mol |
| Isomeric SMILES: | CC1([C@@H](N2[C@H](S1)[C@@H](C2=O)NC(=O)[C@@H](C3=CC=C(C=C3)O)N)C(=O)O)C.C1[C@@H]2N(C1=O)[C@H](/C(=C/CO)/O2)C(=O)[O-].[K+] |
| Synonyms: | Augmentin; Clavamox; Co-amoxiclav; 74469-00-4; Amoxsiklav; Augmentan; Augmentine; Auspilic; Clamentin; Clamobit |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1034 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 8647 | ABCB11 | Homo sapiens (human) | 34767876 | Amoxicillin-potassium clavulanate combination results in decreased expression of ABCB11 mRNA |
| dt1035 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 57016 | AKR1B10 | Homo sapiens (human) | 34767876 | Amoxicillin-potassium clavulanate combination results in increased expression of AKR1B10 mRNA |
| dt1036 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 836 | CASP3 | Rattus norvegicus (Norway rat) | 30273099 | Amoxicillin-potassium clavulanate combination results in increased activity of CASP3 protein |
| dt1037 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 842 | CASP9 | Rattus norvegicus (Norway rat) | 30273099 | Amoxicillin-potassium clavulanate combination results in increased activity of CASP9 protein |
| dt1038 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 3576 | CXCL8 | Homo sapiens (human) | 11390425 | Amoxicillin-potassium clavulanate combination results in increased expression of CXCL8 protein |
| dt1039 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 54205 | CYCS | Rattus norvegicus (Norway rat) | 30273099 | Amoxicillin-potassium clavulanate combination results in increased secretion of CYCS protein |
| dt1040 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 1593 | CYP27A1 | Homo sapiens (human) | 34767876 | Amoxicillin-potassium clavulanate combination results in decreased expression of CYP27A1 mRNA |
| dt1041 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 1581 | CYP7A1 | Homo sapiens (human) | 34767876 | Amoxicillin-potassium clavulanate combination results in decreased expression of CYP7A1 mRNA |
| dt1042 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 1582 | CYP8B1 | Homo sapiens (human) | 34767876 | Amoxicillin-potassium clavulanate combination results in decreased expression of CYP8B1 mRNA |
| dt1043 | 23665637 | Amoxicillin-Potassium Clavulanate Combination | 9965 | FGF19 | Homo sapiens (human) | 34767876 | Amoxicillin-potassium clavulanate combination results in increased expression of FGF19 mRNA |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT00355602 | Antibiotics for the Treatment of Ulcerative Colitis | None | COMPLETED | University of Dundee | Colitis, Ulcerative | DRUG: Cefuroxime|DRUG: Ciprofloxacin|DRUG: Clarit… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations