| Drug ID: | Drug127 |
|---|---|
| Drug Name: | hydrocortisone sodium succinate |
| CID: | 23694214 |
| DrugBank ID: | NULL |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT03110198 |
| Molecular Formula: | C25H33NaO8 |
| Molecular Weight: | 484.5 g/mol |
| Isomeric SMILES: | C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2[C@H](C[C@]4([C@H]3CC[C@@]4(C(=O)COC(=O)CCC(=O)[O-])O)C)O.[Na+] |
| Synonyms: | Hydrocortisone sodium succinate; 125-04-2; A-hydroCort; Corlan; Solu-Cortef; Hidrokortizon; Nositrol; Rapicort; Cortop; Lycortin-S |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1047 | 23694214 | Hydrocortisone Sodium Succinate | 2908 | NR3C1 | Homo sapiens (human) | Glucocorticoid receptor agonist | |
| dt1048 | 23694214 | Hydrocortisone Sodium Succinate | 367 | AR | Homo sapiens (human) | None | |
| dt1049 | 23694214 | Hydrocortisone Sodium Succinate | 2908 | NR3C1 | Homo sapiens (human) | Agonist | |
| dt1050 | 23694214 | Hydrocortisone Sodium Succinate | 4780 | NFE2L2 | Homo sapiens (human) | None |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT03110198 | Mesalazine With Hydrocortisone Sodium Succinate Enema for 4-Week Treatment in Patients With Ulcerative Colitis | PHASE4 | UNKNOWN | Xijing Hospital of Digestive Diseases | Ulcerative Colitis, Unspecified | DRUG: Mesalazine|DRUG: hydrocortisone sodium succ… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations