| Drug ID: | Drug132 |
|---|---|
| Drug Name: | Hydroxocobalamin |
| CID: | 44475014 |
| DrugBank ID: | DB00200 |
| Modality: | Small Molecule |
| Groups: | approved |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT04259060 |
| Molecular Formula: | C62H89CoN13O15P |
| Molecular Weight: | 1346.4 g/mol |
| Isomeric SMILES: | CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@@H]([C@@H]([C@H](O3)CO)OP(=O)([O-])O[C@H](C)CNC(=O)CC[C@@]\\4([C@H]([C@@H]5[C@]6([C@@]([C@@H](C(=N6)/C(=C\\7/[C@@]([C@@H](C(=N7)/C=C\\8/C([C@@H](C(=N8)/C(=C4\\[N-]5)/C)CCC(=O)N)(C)C)CCC(=O)N)(C)CC(=O)N)/C)CCC(=O)N)(C)CC(=O |
| Synonyms: | HYDROXOCOBALAMIN; Cyanokit; Hydroxomin; AlphaRedisol; Hydroxocobalamine; Hidroxocobalamina; Hydroxocobalaminum; Hydroxo-Cobalamin; 13422-51-0; Vitamin B12a |
| Phase 0: | 0 |
| Phase 1: | 1 |
| Phase 2: | 7 |
| Phase 3: | 3 |
| Phase 4: | 4 |
| Description: | Injectable form of vitamin B 12 that has been used therapeutically to treat vitamin B 12 deficiency. [PubChem] |
Molecular Structure
No molecular structure data available
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1056 | 44475014 | Hydroxocobalamin | 2982 | GUCY1A1 | Homo sapiens (human) | 22171090 | Hydroxocobalamin results in increased activity of [GUCY1A1 protein binds to GUCY1B1 protein] |
| dt1057 | 44475014 | Hydroxocobalamin | 2983 | GUCY1B1 | Homo sapiens (human) | 22171090 | Hydroxocobalamin results in increased activity of [GUCY1A1 protein binds to GUCY1B1 protein] |
| dt1058 | 44475014 | Hydroxocobalamin | 25974 | MMACHC | Homo sapiens (human) | 19700356 | Hydroxocobalamin binds to MMACHC protein |
| dt1059 | 44475014 | Hydroxocobalamin | 4548 | MTR | Homo sapiens (human) | 26989453 | Glutathione promotes the reaction [[hydroxocobalamin co-treated with S-adenosylmethionine] results in increased activity of MTR protein alternative form]|arsenic inhibits the reaction [[hydroxocobalamin co-treated with S-adenosylmethionine] results in inc |
| dt1060 | 44475014 | Hydroxocobalamin | 4548 | MTR | Homo sapiens (human) | Vitamin B12 exists in four major forms referred to collectively as cobalamins; deoxyadenosylcobalamin, methylcobalamin, hydroxocobalamin, and cyanocobalamin. two of these, methylcobalamin and 5-deoxyadenosyl cobalamin, are primarily used by the body. meth | |
| dt1061 | 44475014 | Hydroxocobalamin | 4594 | MMUT | Homo sapiens (human) | Vitamin B12 exists in four major forms referred to collectively as cobalamins; deoxyadenosylcobalamin, methylcobalamin, hydroxocobalamin, and cyanocobalamin. two of these, methylcobalamin and 5-deoxyadenosyl cobalamin, are primarily used by the body. meth | |
| dt1062 | 44475014 | Hydroxocobalamin | 6948 | TCN2 | Homo sapiens (human) | Vitamin B12 exists in four major forms referred to collectively as cobalamins; deoxyadenosylcobalamin, methylcobalamin, hydroxocobalamin, and cyanocobalamin. two of these, methylcobalamin and 5-deoxyadenosyl cobalamin, are primarily used by the body. meth | |
| dt1063 | 44475014 | Hydroxocobalamin | 25974 | MMACHC | Homo sapiens (human) | Vitamin B12 exists in four major forms referred to collectively as cobalamins; deoxyadenosylcobalamin, methylcobalamin, hydroxocobalamin, and cyanocobalamin. two of these, methylcobalamin and 5-deoxyadenosyl cobalamin, are primarily used by the body. meth | |
| dt1064 | 44475014 | Hydroxocobalamin | 759 | CA1 | Homo sapiens (human) | Cobalt inhibits carbonic anhydrases.(a38, A98) | |
| dt1065 | 44475014 | Hydroxocobalamin | 760 | CA2 | Homo sapiens (human) | Cobalt inhibits carbonic anhydrases.(a38, A98) |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT04259060 | Hydroxocobalamin Approach for Reducing of Calprotectin With Butyrate for Ulcerative Colitis Remission | PHASE2 | WITHDRAWN | Joshua Korzenik | Ulcerative Colitis | DRUG: Hydroxocobalamin with Butyrate|DRUG: Placeb… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations