| Drug ID: | Drug135 |
|---|---|
| Drug Name: | VB-201 |
| CID: | 45138527 |
| DrugBank ID: | DB15259 |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT03581149 |
| Molecular Formula: | C29H60NO8P |
| Molecular Weight: | 581.8 g/mol |
| Isomeric SMILES: | CCCCCCCCCCCCCCCCOC[C@H](COP(=O)([O-])OCC[N+](C)(C)C)OCCCCC(=O)O |
| Synonyms: | VB-201; 630112-41-3; UNII-SJ5A8151JO; VB 201; VB 201 [WHO-DD]; 1-PALMITYL-2-(4-CARBOXYBUTYL)-SN-GLYCERO-3-PHOSPHOCHOLINE; (2-(((2R)-2-(4-carboxybutoxy)-3-(hexadecyloxy)propyl phosphonato)oxy)ethyl)trimethylazanium; (2-{[(2R)-2-(4-carboxybutoxy)-3-(hexadecyloxy)propyl phosphonato]oxy}ethyl)trimethylazanium; SJ5A8151JO; CI-201 |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1085 | 45138527 | Vb-201 | 929 | CD14 | Homo sapiens (human) | Inhibitor | |
| dt1086 | 45138527 | Vb-201 | 7097 | TLR2 | Homo sapiens (human) | 4116867 | Toll-like receptor 2 inhibitor |
| dt1087 | 45138527 | Vb-201 | 5743 | PTGS2 | Homo sapiens (human) | None | |
| dt1088 | 45138527 | Vb-201 | 7097 | TLR2 | Homo sapiens (human) | Inhibitor | |
| dt1089 | 45138527 | Vb-201 | 5742 | PTGS1 | Homo sapiens (human) | None |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT01839214 | A Study to Evaluate the Efficacy and Safety of VB-201 in Patients With Ulcerative Colitis | PHASE2 | COMPLETED | Vascular Biogenics Ltd. operating as VBL Therapeutics | Ulcerative Colitis | DRUG: VB-201 160mg|DRUG: Placebo | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations