| Drug ID: | Drug144 |
|---|---|
| Drug Name: | Warfarin |
| CID: | 54678486 |
| DrugBank ID: | DB00682 |
| Modality: | Small Molecule |
| Groups: | approved |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT03035058, , NCT02862132, , NCT02712866, , NCT05702879, , NCT02743806, , NCT06850727, , NCT04919252, , NCT06691061, , NCT05481619, , NCT06880744, , NCT06095596, , NCT05205603, , NCT03802214, , NCT02039505, , NCT03138655, , NCT06626165, , NCT03824561, , NCT06095128, , NCT04779307, , NCT06609 |
| Molecular Formula: | C19H16O4 |
| Molecular Weight: | 308.3 g/mol |
| Isomeric SMILES: | CC(=O)CC(C1=CC=CC=C1)C2=C(C3=CC=CC=C3OC2=O)O |
| Synonyms: | warfarin; Coumafene; Zoocoumarin; Coumafen; Warfarine; Brumolin; Coumefene; Kypfarin; Solfarin; Dethmor |
| Phase 0: | 4 |
| Phase 1: | 124 |
| Phase 2: | 55 |
| Phase 3: | 88 |
| Phase 4: | 93 |
| Description: | Warfarin is an anticoagulant drug normally used to prevent blood clot formation as well as migration. Although originally marketed as a pesticide (d-Con, Rodex, among others), Warfarin has since become the most frequently prescribed oral anticoagulant in North America. Warfarin has several properties that should be noted when used medicinally, including its ability to cross the placental barrier during pregnancy which can result in fetal bleeding, spontaneous abortion, preterm birth, stillbirth, and neonatal death. Additional adverse effects such as necrosis, purple toe syndrome, osteoporosis, valve and artery calcification, and drug interactions have also been documented with warfarin use. Warfarin does not actually affect blood viscosity, rather, it inhibits vitamin-k dependent synthesis of biologically active forms of various clotting factors in addition to several regulatory factors. |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1148 | 54678486 | Warfarin | 213 | ALB | Homo sapiens (human) | None | |
| dt1149 | 54678486 | Warfarin | 79001 | VKORC1 | Homo sapiens (human) | Inhibitor | |
| dt1150 | 54678486 | Warfarin | 8856 | NR1I2 | Homo sapiens (human) | 20735727 | None |
| dt1151 | 54678486 | Warfarin | 1559 | CYP2C9 | Homo sapiens (human) | Substrate|Inducer | |
| dt1152 | 54678486 | Warfarin | 1544 | CYP1A2 | Homo sapiens (human) | Substrate | |
| dt1153 | 54678486 | Warfarin | 1557 | CYP2C19 | Homo sapiens (human) | Substrate|Inhibitor | |
| dt1154 | 54678486 | Warfarin | 1576 | CYP3A4 | Homo sapiens (human) | Substrate|Inducer | |
| dt1155 | 54678486 | Warfarin | 1558 | CYP2C8 | Homo sapiens (human) | Substrate | |
| dt1156 | 54678486 | Warfarin | 1562 | CYP2C18 | Homo sapiens (human) | Substrate | |
| dt1157 | 54678486 | Warfarin | 213 | ALB | Homo sapiens (human) | Binder|Regulator |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT03358706 | A Study to Evaluate the Effect of Ustekinumab on Cytochrome P450 Enzyme Activities Following Induction and Maintenance Dosing in Participants With Active Crohn's Disease or Ulcerative Colitis | PHASE1 | TERMINATED | Janssen Research & Development, LLC | Crohn Disease|Ulcerative Colitis | DRUG: Ustekinumab IV Infusion|DRUG: Ustekinumab S… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
Continuous warfarin administration versus heparin bridging therapy in post colo…
PMID: 33413599
Year: 2021
Relationship Type:
Treatment
Score: 6.5
BACKGROUND: Endoscopic removal of colorectal adenoma is considered an effective treatment for reducing the mortality rates associated with colorectal…
A case of sulphasalazine potentiating the hypoprothombinemic effect of warfarin…
PMID: 21366655
Year: 2011
Relationship Type:
Treatment
Score: 6.1
WHAT IS KNOWN AND OBJECTIVE: One case report demonstrated warfarin resistance associated with sulphasalazine therapy. Our objective is to report on a…