| Drug ID: | Drug146 |
|---|---|
| Drug Name: | GLPG0974 |
| CID: | 57520598 |
| DrugBank ID: | DB15406 |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT01829321 |
| Molecular Formula: | C25H25ClN2O4S |
| Molecular Weight: | 485.0 g/mol |
| Isomeric SMILES: | C[C@@]1(CCN1C(=O)C2=CSC3=CC=CC=C32)C(=O)N(CCCC(=O)O)CC4=CC(=CC=C4)Cl |
| Synonyms: | GLPG0974; GLPG-0974; X7REK61AIS; 4-[[(2R)-1-(1-benzothiophene-3-carbonyl)-2-methylazetidine-2-carbonyl]-[(3-chlorophenyl)methyl]amino]butanoic acid; UNII-X7REK61AIS; compound 99 [PMID 25380412]; 4-((((2R)-1-(Benzo(b)thien-3-ylcarbonyl)-2-methyl-2-azetidinyl)carbonyl)((3-chlorophenyl)methyl)amino)butanoic acid; 4-(((R)-1-(Benzo(b)thiophene-3-carbonyl)-2-methyl-azetidine-2-carbonyl)-(3-chloro-benzyl)-amino)-butyric acid; Butanoic acid, 4-((((2R)-1-(benzo(b)thien-3-ylcarbonyl)-2-methyl-2-azetidinyl)carbonyl)((3-chlorophenyl)methyl)amino)-; compound 99 (PMID 25380412) |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1158 | 57520598 | Glpg-0974 | 2867 | FFAR2 | Homo sapiens (human) | Inhibitor | |
| dt1159 | 57520598 | Glpg-0974 | 2867 | FFAR2 | Homo sapiens (human) | Free fatty acid receptor 2 antagonist | |
| dt1160 | 57520598 | Glpg-0974 | 2867 | FFAR2 | Homo sapiens (human) | Antagonist | |
| dt1161 | 57520598 | Glpg-0974 | 2867 | FFAR2 | Homo sapiens (human) | 26518871 | Antagonist |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT01829321 | Safety, Efficacy, Pharmacokinetic and Pharmacodynamic Study of GLPG0974 in Subjects With Ulcerative Colitis | PHASE2 | COMPLETED | Galapagos NV | Ulcerative Colitis | DRUG: GLPG0974|DRUG: Placebo | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations