| Drug ID: | Drug170 |
|---|---|
| Drug Name: | Ropsacitinib |
| CID: | 130339268 |
| DrugBank ID: | DB18709 |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT05225545 |
| Molecular Formula: | C20H17N9 |
| Molecular Weight: | 383.4 g/mol |
| Isomeric SMILES: | CN1C=C(C=N1)C2=CN3C(=CC=N3)C(=N2)C4=CN(N=C4)C5(CC(C5)C#N)CC#N |
| Synonyms: | 2127109-84-4; PF-06826647; Ropsacitinib; Tyk2-IN-8; Tyk2-IN-9; Ropsacitinib [USAN]; HY5SOV7O0Q; 2127109-85-5; Ropsacitinib (USAN); trans-3-(Cyanomethyl)-3-(4-(6-(1-methyl-1H-pyrazol-4-yl)pyrazolo[1,5-a]pyrazin-4-yl)-1H-pyrazol-1-yl)cyclobutanecarbonitrile |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1250 | 130339268 | Pf-06826647 | 2047 | EPHB1 | Homo sapiens (human) | Inhibitor | |
| dt1251 | 130339268 | Pf-06826647 | 7297 | TYK2 | Homo sapiens (human) | Inhibitor | |
| dt1252 | 130339268 | Pf-06826647 | 2048 | EPHB2 | Homo sapiens (human) | Inhibitor | |
| dt1253 | 130339268 | Pf-06826647 | 7297 | TYK2 | Homo sapiens (human) | None | |
| dt1254 | 130339268 | Pf-06826647 | 7297 | TYK2 | Homo sapiens (human) | 32787094 | Tyrosine-protein kinase TYK2 inhibitor |
| dt1255 | 130339268 | Pf-06826647 | 3717 | JAK2 | Homo sapiens (human) | 32787094 | Inhibition |
| dt1256 | 130339268 | Pf-06826647 | 3716 | JAK1 | Homo sapiens (human) | 32787094 | Inhibition |
| dt1257 | 130339268 | Pf-06826647 | 7297 | TYK2 | Homo sapiens (human) | 32787094 | Inhibition |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT04209556 | A Study To Evaluate The Safety And Efficacy Of PF-06826647 In Participants With Moderate To Severe Ulcerative Colitis | PHASE2 | WITHDRAWN | Pfizer | Ulcerative Colitis | DRUG: PF-06826647 100 mg QD|DRUG: PF-06826647 300… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations