| Drug ID: | Drug181 |
|---|---|
| Drug Name: | Steroids |
| CID: | 139082353 |
| DrugBank ID: | NULL |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT05702879, , NCT03460847 |
| Molecular Formula: | C26H44N2O |
| Molecular Weight: | 400.6 g/mol |
| Isomeric SMILES: | C[C@H]([C@@H]1CC[C@H]2[C@]1(CC[C@@H]3[C@@H]2CC=C4[C@]3(CC[C@@H](C4)N(C)C)C)C)N(C)C(=O)C |
| Synonyms: | Steroid; 3alpha-Dimethylamino-20-(N-methylacetamido)pregn-5-ene; Steroids; Steroid Compound; Arnolds, Gear, Gym Candy, Juice, Pumpers, Roids, Stackers, Weight Gainers |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt1299 | 139082353 | Steroids | 1576 | CYP3A4 | Homo sapiens (human) | 15955870 | Steroids results in increased expression of CYP3A4 |
| dt1300 | 139082353 | Steroids | 2554 | GABRA1 | Rattus norvegicus (Norway rat) | 18275132 | GABRA1 protein mutant form results in decreased susceptibility to steroids analog|steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1301 | 139082353 | Steroids | 2561 | GABRB2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1302 | 139082353 | Steroids | 2566 | GABRG2 | Rattus norvegicus (Norway rat) | 18275132 | Steroids analog promotes the reaction [gamma-aminobutyric acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] |
| dt1303 | 139082353 | Steroids | 3565 | IL4 | Rattus norvegicus (Norway rat) | 10685002 | Steroids results in decreased expression of IL4 protein |
| dt1304 | 139082353 | Steroids | 5069 | PAPPA | Mus musculus (house mouse) | 20130263 | PAPPA protein affects the chemical synthesis of steroids |
| dt1305 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 20021565 | POMC protein affects the reaction [ethanol results in increased abundance of steroids] |
| dt1306 | 139082353 | Steroids | 5443 | POMC | Rattus norvegicus (Norway rat) | 1668613 | POMC protein alternative form affects the abundance of steroids |
| dt1307 | 139082353 | Steroids | 103142 | Rdh9 | Mus musculus (house mouse) | 17270348 | RDH9 protein results in increased metabolism of steroids |
| dt1308 | 139082353 | Steroids | 6770 | STAR | Rattus norvegicus (Norway rat) | 12699903 | [manganese chloride results in decreased expression of STAR protein] which results in decreased chemical synthesis of steroids |
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT00702611 | Efficacy Study of Granulocytapheresis Plus Steroids vs Steroids Alone in Active Steroid Dependant Ulcerative Colitis | PHASE4 | TERMINATED | Grupo Espanol de Trabajo en Enfermedad de Crohn y Colitis Ulcerosa | Ulcerative Colitis | DEVICE: Granulocyte Monocyte Apheresis (GMA-Apher… | Details |
| NCT04564638 | Long-term Outcome of Patients With Acute Ulcerative Colitis After First Course of Intravenous Corticosteroids | None | COMPLETED | Tampere University Hospital | Ulcerative Colitis | DRUG: Corticosteroid | Details |
| NCT02665845 | Combination Corticosteroids+5-aminosalicylic Acids Compared to Corticosteroids Alone (for Ulcerative Colitis). | PHASE3 | COMPLETED | Centre Hospitalier Universitaire de Saint Etienne | Ulcerative Colitis | DRUG: 5-ASA|DRUG: Corticosteroids | Details |
| NCT03942861 | Sonographic Assessment in Severe Ulcerative Colitis Patients Admitted for Intravenous Corticosteroids and Eligible for Infliximab Rescue Therapy; a Prospective Clinician-blinded Observational Study Protocol. | None | UNKNOWN | Copenhagen University Hospital at Herlev | Ulcerative Colitis|Ultrasound Therapy; Complicati… | DRUG: Solu-Medrol | Details |
| NCT01941589 | Corticosteroids+5-aminosalicylic Acid Compared to Corticosteroids in the Treatment of Moderate-severe Ulcerative Colitis | PHASE4 | COMPLETED | Sheba Medical Center | Ulcerative Colitis | DRUG: oral 5-ASA+/-topical 5-ASA+IV corticosteroi… | Details |
| NCT00269438 | New Tablet Formulation and Dosing Regimen of Balsalazide Disodium in Mildly to Moderately Active Ulcerative Colitis | PHASE3 | COMPLETED | Bausch Health Americas, Inc. | Ulcerative Colitis | DRUG: 5 ASA, enemas, suppositories, corticosteroi… | Details |
| NCT00514982 | Medical Treatment of Colitis in Patients With Hermansky-Pudlak Syndrome | PHASE2 | WITHDRAWN | National Institute of Allergy and Infectious Diseases (NIAID) | Hermanski-Pudlak Syndrome|Colitis|Cytokines|Lymph… | DRUG: Mesalamine|DRUG: Infliximab|DRUG: Corticost… | Details |
| NCT02033408 | Manipulating the Microbiome in IBD by Antibiotics and FMT | None | COMPLETED | Shaare Zedek Medical Center | Exacerbation of Ulcerative Colitis|Ulcerative Col… | DRUG: AB (antibiotics)|DRUG: CS (corticosteroids)… | Details |
| NCT02619552 | Impact of Medical Treatment on Sexual Function in Patients With Crohn's Disease | Not Available | COMPLETED | University of Maryland, Baltimore | Crohn's Disease; IBD | DRUG: Anti-TNF; DRUG: Anti-TNF; DRUG: Steroids | Details |
| CTRI/2023/10/058514 | Evaluation of effectiveness and safety of oral tofacitinib in patients with Parthenium dermatitis: A prospective interventional open label study - NIL | Not Available | Not Recruiting | AIIMS, New Delhi | Health Condition 1: L237- Allergic contact dermat… | Intervention1: Oral Tofacitinib: Tofacitinib is a… | Details |
| ACTRN12622001458729 | Switching from Dose-Intensified intravenous to SubCutaneoUS infliximab in Inflammatory Bowel Disease: a randomised controlled trial - DISCUS-IBD | PHASE3|PHASE4 | Recruiting | The Alfred Hospital | Inflammatory bowel disease;Crohn's disease;Ulcera… | The interventional arm will receive subcutaneous … | Details |
| CTRI/2022/04/041882 | Evaluation of efficacy and safety of SARS-CoV-2 vaccine in a registry of patients with Inflammatory Bowel Disease (IBD) a proof of concept study. | PHASE4 | Recruiting | ICMR | clinical judgement is will not affect the SARS-Co… | Exclusion criteria: 1) Patients taking any Immuno… | Details |
| CTRI/2021/10/037641 | An open label study to compare the efficacy and safety of tofacitinib compared to corticosteroids for inducing remission in moderately severe active ulcerative colitis | PHASE4 | Recruiting | Dayanand Medical College and Hospital Ludhiana | Disease.2. Total mayo clinic score <6 or >9. 3.… | Health Condition 1: K51- Ulcerative colitis | Details |
| ACTRN12621000168853 | A prospective evaluation of the use of intestinal ultrasound as an assessment tool in predicting the course of intestinal inflammation and response to therapy in patients with inflammatory bowel disease | Not Available | Not Recruiting | Monash University - Central Clinical School | inflammatory bowel disease; inflammatory bowel d… | Individuals with known inflammatory bowel disease… | Details |
| CTRI/2017/10/010160 | Evaluation of a Peri-Operative Low Dose Steroid Regimen for Steroid Treated Inflammatory Bowel Disease patients A Prospective Randomised Study | PHASE2|PHASE3 | Recruiting | AIIMS | Health Condition 1: null- patient having infalmma… | Intervention1: Low dose Steroid (LDS) Regimen: Pa… | Details |
| JPRN-UMIN000025778 | Prospective cohort study of corticosteroids for inflammatory bowel disease - Prospective cohort study of corticosteroids for inflammatory bowel disease | Not Available | Recruiting | Keio University Gastroenterology and Hepatology | Inflammatory bowel disease | None | Details |
| DRKS00003548 | Exclusive nutritional therapy and intestinal homeostasis in pediatric inflammatory bowel disease | Not Available | Not Recruiting | Klinikum der Universitchen, Dr. von Haunersches Kinderspital; Abteilung f piatrische Gastroenterologie und Hepatologie | K50.9;Crohn disease, unspecified;K50.9 | Group 1: Non-interventional study with children a… | Details |
| EUCTR2007-006692-37-GB | _ The Immunomodulatory Role of Vitamin D in Inflammatory Bowel Disease (IBDVit):_ IBDVit1 - Trial of Adjuvant Vitamin D with Corticosteroids in Active Crohn's Disease;_ IBDVit2 - Trial of Adjuvant Vitamin D with Infliximab in Active Crohn's Disease;_ IBDVit3 - Trial of Adjuvant Vitamin D with standard maintenance therapy in preventing relapse of Inflammatory Bowel Disease._ - IBDVit | PHASE4 | Not Recruiting | Imperial College London | _ IBDVit1 - Active Crohn's Disease… | Trade Name: Vigantol Oel Product… | Details |
| EUCTR2004-004325-10-GB | Evaluate Whether A Short Course Of Once Weekly Risedronate Prevents Bone Loss Following High-Dose Steroid Therapy For An Acute Exacerbation Of Inflammatory Bowel Disease. - Residronate prevening bone loss in IBD during short course steroids. | Not Available | Authorised | United Bristol Healthcare Trust | We aim to determine whether Risedronate is effect… | Trade Name: Actonel Once a Week 35mg Pharmaceutic… | Details |
| ISRCTN33332764 | None | Not Available | Not Recruiting | NHS R&D Regional Programme Register - Department of Health (UK) | Inflammatory bowel disease Digestive System Oth… | Heparin with corticosteroids versus corticosteroi… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| S01 | Anti-inflammatory | inflammatory | 5-Aminosalicylates (5-ASAs); corticosteroids | Crohn's disease and ulcerative colitis are the two main com… | Details |
[The influence of corticosteroid therapy on development of osteoporosis in Croh…
PMID: 25486724
Year: 2012
Relationship Type:
Treatment
Score: 6.1
Systemic corticosteroids (CS) are often used in treatment of Crohn's disease and are usually considered the main cause of osteoporosis in patients wi…
Ulcerative colitis: a case of steroid refractory disease
PMID: 23632192
Year: 2013
Relationship Type:
Treatment
Score: 6.1
A 21-year-old lady was admitted to a hospital with an 8-week history of bloody diarrhoea. She had been diagnosed with ulcerative colitis 2 years prev…
Clinical outcomes and predictive factors in oral corticosteroid-refractory acti…
PMID: 23345950
Year: 2013
Relationship Type:
Treatment
Score: 6.1
AIM: To evaluate the clinical outcomes and prognostic factors after intravenous corticosteroids following oral corticosteroid failure in active ulcer…
The efficacy of oral tacrolimus in patients with moderate/severe ulcerative col…
PMID: 23291669
Year: 2013
Relationship Type:
Treatment
Score: 6.1
OBJECTIVE: The calcineurin inhibitor tacrolimus has been shown to be safe and effective as salvage therapy for steroid-refractory ulcerative colitis …
[A case of small intestine type steroid-naïve Crohn disease in which osteomalac…
PMID: 23221057
Year: 2012
Relationship Type:
Treatment
Score: 6.1
We present a 35-year-old Japanese man with Crohn disease. He underwent ileocolectomy for ileum perforation when he was 28 years old, Crohn ileitis wa…
Steroid-sparing strategies in the management of ulcerative colitis: efficacy of…
PMID: 23139598
Year: 2012
Relationship Type:
Treatment
Score: 6.1
Active ulcerative colitis (UC) is frequently associated with infiltration of a large number of leukocytes into the bowel mucosa. Leukocytapheresis is…
Cyclosporine in patients with severe steroid refractory ulcerative colitis in t…
PMID: 23110487
Year: 2013
Relationship Type:
Treatment
Score: 6.1
Corticosteroids are the mainstay of therapy for severe ulcerative colitis. However, at least a third of patients fail to respond and face a colectomy…
Randomized controlled trials in steroid dependent and in severe colitis
PMID: 23092235
Year: 2012
Relationship Type:
Treatment
Score: 6.1
Intravenous steroids are considered the mainstay of treatment in patients with severe ulcerative colitis. Several randomized controlled trials have b…
Surgical outcomes in steroid refractory acute severe ulcerative colitis: the im…
PMID: 22849324
Year: 2013
Relationship Type:
Treatment
Score: 6.1
AIM: The advent of rescue medical therapy (cyclosporin or infliximab) and laparoscopic surgery has shifted the paradigm in managing steroid refractor…
Extracorporeal photopheresis (ECP) in patients with steroid-dependent Crohn's d…
PMID: 22573600
Year: 2013
Relationship Type:
Treatment
Score: 6.1
BACKGROUND: Extracorporeal photopheresis (ECP) involves ex vivo leukocyte treatment with methoxsalen and UVA light to generate a tolerogenic response…
Response to first intravenous steroid therapy determines the subsequent risk of…
PMID: 22187700
Year: 2011
Relationship Type:
Treatment
Score: 6.1
BACKGROUND AND AIMS: A severe flare-up develops in approximately 15% of patients with ulcerative colitis (UC). It is questionable whether the respons…
Associations between variants in the ABCB1 (MDR1) gene and corticosteroid depen…
PMID: 21987299
Year: 2011
Relationship Type:
Treatment
Score: 6.1
BACKGROUND: Corticosteroids (CS) effectively induce remission in patients with moderate to severe Crohn's disease (CD). However, CS dependence in chi…
Adalimumab in steroid-dependent Crohn's disease patients: prognostic factors fo…
PMID: 21837774
Year: 2012
Relationship Type:
Treatment
Score: 6.1
BACKGROUND: Corticosteroids are effective in the treatment of Crohn's disease but some patients relapse during tapering or after discontinuation. We …
Apoptosis resistance of mucosal lymphocytes and IL-10 deficiency in patients wi…
PMID: 21674705
Year: 2011
Relationship Type:
Treatment
Score: 6.1
BACKGROUND: Apoptosis resistance of T-cells is considered an abnormality of immune pathways in Crohn's disease (CD). It has been previously shown tha…
Adalimumab sustains steroid-free remission after 3 years of therapy for Crohn's…
PMID: 21645018
Year: 2011
Relationship Type:
Treatment
Score: 6.1
BACKGROUND: Treatments that achieve sustainable steroid-free clinical remission in Crohn's disease are needed; however, long-term steroid-sparing eff…
Variation in the glucocorticoid receptor gene (NR3C1) may be associated with co…
PMID: 21633323
Year: 2011
Relationship Type:
Association
Score: 6.1
OBJECTIVES: In pediatric onset of Crohn's disease (CD), corticosteroid dependency (approximately 40%) and resistance (approximately 10%) are signific…
The prevalence and efficacy of ganciclovir on steroid-refractory ulcerative col…
PMID: 21552140
Year: 2012
Relationship Type:
Treatment
Score: 6.1
BACKGROUND AND AIMS: Patients with ulcerative colitis (UC) are at risk for developing colorectal cancer (CRC), despite the development of new therap…
Predictive factors of clinical response in steroid-refractory ulcerative coliti…
PMID: 21528055
Year: 2011
Relationship Type:
Treatment
Score: 6.1
AIM: To identify factors predicting the clinical response of ulcerative colitis patients to granulocyte-monocyte apheresis (GMA). METHODS: Sixty-nine…
The use of Cyclosporin A in acute steroid-refractory ulcerative colitis: long t…
PMID: 21453876
Year: 2011
Relationship Type:
Treatment
Score: 6.1
BACKGROUND AND AIMS: Approximately 15% of patients with ulcerative colitis will have a severe flare requiring hospitalisation at some stage. For thos…
Clostridium difficile infection in patients with ulcerative colitis: investigat…
PMID: 21435967
Year: 2011
Relationship Type:
Treatment
Score: 6.1
BACKGROUND AND OBJECTIVE: The incidence of Clostridium difficile infection (CDI) has increased throughout the world and patients with ulcerative coli…