| Drug ID: | Drug19 |
|---|---|
| Drug Name: | Gralise |
| CID: | 3446 |
| DrugBank ID: | DB00996 |
| Modality: | Small Molecule |
| Groups: | approved|investigational |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT01678911 |
| Molecular Formula: | C9H17NO2 |
| Molecular Weight: | 171.24 g/mol |
| Isomeric SMILES: | C1CCC(CC1)(CC(=O)O)CN |
| Synonyms: | gabapentin; 60142-96-3; Gabapentine; 1-(Aminomethyl)cyclohexaneacetic acid; Aclonium; Gabapetin; Gabapentinum; gabapentina; Gabapentino; Fanatrex |
| Phase 0: | 17 |
| Phase 1: | 47 |
| Phase 2: | 89 |
| Phase 3: | 100 |
| Phase 4: | 135 |
| Description: | Gabapentin (brand name Neurontin) is a medication originally developed for the treatment of epilepsy. Presently, gabapentin is widely used to relieve pain, especially neuropathic pain. Gabapentin is well tolerated in most patients, has a relatively mild side-effect profile, and passes through the body unmetabolized. |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt169 | 3446 | Gabapentin | 51166 | AADAT | Rattus norvegicus (Norway rat) | 16765940 | Gabapentin results in decreased activity of AADAT protein |
| dt170 | 3446 | Gabapentin | 5243 | ABCB1 | Homo sapiens (human) | 18408562 | Gabapentin results in decreased activity of ABCB1 protein |
| dt171 | 3446 | Gabapentin | 40348 | AcCoAS | Drosophila melanogaster (fruit fly) | 21503142 | [gabapentin co-treated with pentylenetetrazole] affects the expression of ACCOAS mRNA |
| dt172 | 3446 | Gabapentin | 46068 | Acsl | Drosophila melanogaster (fruit fly) | 21503142 | [gabapentin co-treated with pentylenetetrazole] affects the expression of ACSL mRNA |
| dt173 | 3446 | Gabapentin | 31521 | Act5C | Drosophila melanogaster (fruit fly) | 21503142 | [gabapentin co-treated with pentylenetetrazole] affects the expression of ACT5C mRNA |
| dt174 | 3446 | Gabapentin | 41885 | Act88F | Drosophila melanogaster (fruit fly) | 21503142 | [gabapentin co-treated with pentylenetetrazole] affects the expression of ACT88F mRNA |
| dt175 | 3446 | Gabapentin | 203 | AK1 | Drosophila melanogaster (fruit fly) | 21503142 | [gabapentin co-treated with pentylenetetrazole] affects the expression of AK1 mRNA |
| dt176 | 3446 | Gabapentin | 22977 | AKR7A3 | Rattus norvegicus (Norway rat) | 17381134 | Gabapentin results in increased expression of AKR7A3 mRNA |
| dt177 | 3446 | Gabapentin | 34256 | Aldh | Drosophila melanogaster (fruit fly) | 21503142 | [gabapentin co-treated with pentylenetetrazole] affects the expression of ALDH mRNA |
| dt178 | 3446 | Gabapentin | 40901 | alpha-Est7 | Drosophila melanogaster (fruit fly) | 21503142 | [gabapentin co-treated with pentylenetetrazole] affects the expression of ALPHA-EST7 mRNA |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT01678911 | Efficacy of Gralise for Chronic Pelvic Pain | PHASE4 | TERMINATED | Shirley Ryan AbilityLab | Irritable Bowel Syndrome|Ulcerative Colitis|Inter… | DRUG: Gralise | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations