| Drug ID: | Drug20 |
|---|---|
| Drug Name: | Hydroxychloroquine |
| CID: | 3652 |
| DrugBank ID: | DB01611 |
| Modality: | Small Molecule |
| Groups: | approved |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT05119140 |
| Molecular Formula: | C18H26ClN3O |
| Molecular Weight: | 335.9 g/mol |
| Isomeric SMILES: | CCN(CCCC(C)NC1=C2C=CC(=CC2=NC=C1)Cl)CCO |
| Synonyms: | hydroxychloroquine; 118-42-3; Oxichloroquine; Oxychlorochin; Oxychloroquine; Oxichlorochinum; Hidroxicloroquina; Polirreumin; Hydroxychloroquinum; oxichlorochine |
| Phase 0: | 11 |
| Phase 1: | 89 |
| Phase 2: | 198 |
| Phase 3: | 146 |
| Phase 4: | 68 |
| Description: | A chemotherapeutic agent that acts against erythrocytic forms of malarial parasites. |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt179 | 3652 | Hydroxychloroquine | 51284 | TLR7 | Homo sapiens (human) | None | |
| dt180 | 3652 | Hydroxychloroquine | 3552 | IL1A | Homo sapiens (human) | None | |
| dt181 | 3652 | Hydroxychloroquine | 494514 | TYMSOS | Homo sapiens (human) | None | |
| dt182 | 3652 | Hydroxychloroquine | None | -- | None | 32852058 | None |
| dt183 | 3652 | Hydroxychloroquine | 1489680 | ORF1ab | Severe acute respiratory syndrome-related coronavirus | 32852058 | None |
| dt184 | 3652 | Hydroxychloroquine | 2539 | G6PD | Homo sapiens (human) | None | |
| dt185 | 3652 | Hydroxychloroquine | 4548 | MTR | Homo sapiens (human) | None | |
| dt186 | 3652 | Hydroxychloroquine | 51284 | TLR7 | Homo sapiens (human) | Antagonist | |
| dt187 | 3652 | Hydroxychloroquine | 1565 | CYP2D6 | Homo sapiens (human) | None | |
| dt188 | 3652 | Hydroxychloroquine | 1759 | DNM1 | Homo sapiens (human) | Inhibitor |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT05119140 | Administration of Hydroxychloroquine (Plaquenil) to African Americans and Hispanics for the Treatment of Mild to Severe Ulcerative Colitis | PHASE1|PHASE2 | ACTIVE_NOT_RECRUITING | Icahn School of Medicine at Mount Sinai | Ulcerative Colitis (Disorder) | DRUG: Hydroxychloroquine|DRUG: Mesalamine | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
Randomized Trial of Ciprofloxacin Doxycycline and Hydroxychloroquine Versus Bud…
PMID: 32681228
Year: 2021
Relationship Type:
Treatment
Score: 9.5
BACKGROUND: Increased mucosa-associated E. coli are present in Crohn's disease, but their role in pathogenesis is uncertain. AIMS: To assess efficacy…
Killing of Escherichia coli by Crohn's Disease Monocyte-derived Macrophages and…
PMID: 25839777
Year: 2015
Relationship Type:
Treatment
Score: 9.3
BACKGROUND: Crohn's disease (CD) is associated with defective innate immunity, including impaired neutrophil chemotaxis, and mucosal invasion by bact…
Sustained Remission of Lupus Panniculitis Treated With Hydroxychloroquine in a …
PMID: 33072463
Year: 2020
Relationship Type:
Treatment
Score: 6.5
The complex nature of inflammatory bowel disease (IBD) often results in treatment failure for many patients. With some patients cycling through mult…