| Drug ID: | Drug35 |
|---|---|
| Drug Name: | Promethazine |
| CID: | 4927 |
| DrugBank ID: | DB01069 |
| Modality: | Small Molecule |
| Groups: | approved |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT02765256 |
| Molecular Formula: | C17H20N2S |
| Molecular Weight: | 284.4 g/mol |
| Isomeric SMILES: | CC(CN1C2=CC=CC=C2SC3=CC=CC=C31)N(C)C |
| Synonyms: | promethazine; Proazamine; Protazine; Promethazin; Prometazin; Vallergine; Dimapp; Fargan; Procit; Promazinamide |
| Phase 0: | 1 |
| Phase 1: | 4 |
| Phase 2: | 8 |
| Phase 3: | 11 |
| Phase 4: | 11 |
| Description: | A phenothiazine derivative with histamine H1-blocking, antimuscarinic, and sedative properties. It is used as an antiallergic, in pruritus, for motion sickness and sedation, and also in animals. [PubChem] |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt325 | 4927 | Promethazine | 3269 | HRH1 | Homo sapiens (human) | None | |
| dt326 | 4927 | Promethazine | 3356 | HTR2A | Homo sapiens (human) | None | |
| dt327 | 4927 | Promethazine | 808 | CALM3 | Homo sapiens (human) | None | |
| dt328 | 4927 | Promethazine | 148 | ADRA1A | Homo sapiens (human) | None | |
| dt329 | 4927 | Promethazine | 1813 | DRD2 | Homo sapiens (human) | 12476402 | None |
| dt330 | 4927 | Promethazine | 3274 | HRH2 | Homo sapiens (human) | 1377455 | None |
| dt331 | 4927 | Promethazine | 59340 | HRH4 | Homo sapiens (human) | 11179435 | None |
| dt332 | 4927 | Promethazine | 1128 | CHRM1 | Homo sapiens (human) | 12476402 | None |
| dt333 | 4927 | Promethazine | 1129 | CHRM2 | Homo sapiens (human) | 12476402 | None |
| dt334 | 4927 | Promethazine | 1131 | CHRM3 | Homo sapiens (human) | 12476402 | None |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT02765256 | Fundamental Modification of the Gut Microbiota in the Treatment of Refractory Crohn's Disease | PHASE2 | COMPLETED | University of Pennsylvania | Crohn's Disease | DRUG: Fluconazole|DRUG: Vancomycin|DRUG: Neomycin… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations