| Drug ID: | Drug36 |
|---|---|
| Drug Name: | Rebamipide |
| CID: | 5042 |
| DrugBank ID: | DB11656 |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | NULL |
| Other Approved: | NULL |
| Identifier: | NCT00463151 |
| Molecular Formula: | C19H15ClN2O4 |
| Molecular Weight: | 370.8 g/mol |
| Isomeric SMILES: | C1=CC=C2C(=C1)C(=CC(=O)N2)CC(C(=O)O)NC(=O)C3=CC=C(C=C3)Cl |
| Synonyms: | rebamipide; 90098-04-7; Proamipide; Mucosta; OPC-12759; Rebamipidum; Pramipide; Rebamipida; Rebator; Rebamipide [INN:JAN] |
| Phase 0: | 0 |
| Phase 1: | 0 |
| Phase 2: | 0 |
| Phase 3: | 0 |
| Phase 4: | 0 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt335 | 5042 | Rebamipide | 1581 | CYP7A1 | Homo sapiens (human) | Inhibitor | |
| dt336 | 5042 | Rebamipide | 1358 | CPA2 | Homo sapiens (human) | Inhibitor | |
| dt337 | 5042 | Rebamipide | 24889 | Cckar | Rattus norvegicus (Norway rat) | 15556137 | Full agonist |
| dt338 | 5042 | Rebamipide | 2247 | FGF2 | Homo sapiens (human) | None | |
| dt339 | 5042 | Rebamipide | 2357 | FPR1 | Homo sapiens (human) | None | |
| dt340 | 5042 | Rebamipide | 246 | ALOX15 | Homo sapiens (human) | Inhibitor | |
| dt341 | 5042 | Rebamipide | 120 | ADD3 | Homo sapiens (human) | Agonist | |
| dt342 | 5042 | Rebamipide | 2357 | FPR1 | Homo sapiens (human) | Antagonist | |
| dt343 | 5042 | Rebamipide | 38 | ACAT1 | Homo sapiens (human) | Inhibitor | |
| dt344 | 5042 | Rebamipide | 5594 | MAPK1 | Homo sapiens (human) | None |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT00463151 | An Exploratory Study of Rebamipide in Patients With Active Ulcerative Colitis | PHASE2 | COMPLETED | Otsuka Pharmaceutical Co., Ltd. | Colitis, Ulcerative | DRUG: rebamipide | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
The effect of rebamipide on non-steroidal anti-inflammatory drug-induced gastro…
PMID: 36375487
Year: 2022
Relationship Type:
Adverse Effect
Score: 6.5
BACKGROUND/AIMS: Non-steroidal anti-inflammatory drugs (NSAIDs) are commonly-used medications, and ailments such as arthritis or heart disease, requi…
Protective effect and mechanism of rebamipide on NSAIDs associated small bowel …
PMID: 33218942
Year: 2021
Relationship Type:
Treatment
Score: 6.5
PURPOSE: To investigate the protective effect and mechanism of rebamipide on NSAIDs associated intestinal injury. METHODS: Intestinal injury was indu…