| Drug ID: | Drug45 |
|---|---|
| Drug Name: | Xylitol |
| CID: | 6912 |
| DrugBank ID: | DB11195 |
| Modality: | Small Molecule |
| Groups: | NULL |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT05852587, , NCT06799039 |
| Molecular Formula: | C5H12O5 |
| Molecular Weight: | 152.15 g/mol |
| Isomeric SMILES: | C([C@H](C([C@H](CO)O)O)O)O |
| Synonyms: | xylitol; ribitol; adonitol; 488-81-3; 87-99-0; Xylite; D-Xylitol; Adonit; Adonite; D-ribitol |
| Phase 0: | 1 |
| Phase 1: | 5 |
| Phase 2: | 16 |
| Phase 3: | 8 |
| Phase 4: | 3 |
| Description: | NULL |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt413 | 6912 | Adonitol | 27 | ABL2 | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of ABL2 mRNA |
| dt414 | 6912 | Adonitol | 246181 | AKR7L | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of AKR7L mRNA |
| dt415 | 6912 | Adonitol | 9181 | ARHGEF2 | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of ARHGEF2 mRNA |
| dt416 | 6912 | Adonitol | 55870 | ASH1L | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of ASH1L mRNA |
| dt417 | 6912 | Adonitol | 468 | ATF4 | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of ATF4 protein |
| dt418 | 6912 | Adonitol | 55973 | BCAP29 | Homo sapiens (human) | 32275922 | Xylitol results in decreased expression of BCAP29 mRNA |
| dt419 | 6912 | Adonitol | 57448 | BIRC6 | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of BIRC6 mRNA |
| dt420 | 6912 | Adonitol | 836 | CASP3 | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of CASP3 protein modified form |
| dt421 | 6912 | Adonitol | 11190 | CEP250 | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of CEP250 mRNA |
| dt422 | 6912 | Adonitol | 79094 | CHAC1 | Homo sapiens (human) | 32275922 | Xylitol results in increased expression of CHAC1 mrna|xylitol results in increased expression of CHAC1 protein|ursodoxicoltaurine inhibits the reaction [xylitol results in increased expression of CHAC1 protein] |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT05852587 | Xylitol Use for Decolonization of C. Difficile in Patients With IBD | PHASE1 | NOT_YET_RECRUITING | Brigham and Women's Hospital | Inflammatory Bowel Diseases|Clostridioides Diffic… | DRUG: Xylitol|DRUG: Placebo | Details |
| NCT06799039 | Pilot Trial of Xylitol for C. Difficile De-Colonization in Patients with Inflammatory Bowel Disease | EARLY_PHASE1 | NOT_YET_RECRUITING | Brigham and Women's Hospital | Inflammatory Bowel Disease (IBD)|Clostridioides D… | DRUG: Xylitol | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
Using gut microbiota and non-targeted metabolomics techniques to study the effe…
PMID: 40065221
Year: 2025
Relationship Type:
Treatment
Score: 6.5
BACKGROUND: Inflammatory bowel disease (IBD) has become a global healthcare issue, with its incidence continuing to rise, but currently there is no c…
Health benefits of xylitol
PMID: 32638045
Year: 2020
Relationship Type:
Adverse Effect
Score: 6.5
Many diseases, including caries, chronic inflammatory diseases, diabetes, and obesity, are associated with uncontrolled sugar consumption. Artificial…