| Drug ID: | Drug50 |
|---|---|
| Drug Name: | Vitamin E |
| CID: | 14985 |
| DrugBank ID: | DB00163 |
| Modality: | Small Molecule |
| Groups: | approved|nutraceutical |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT03235752 |
| Molecular Formula: | C29H50O2 |
| Molecular Weight: | 430.7 g/mol |
| Isomeric SMILES: | CC1=C(C2=C(CC[C@@](O2)(C)CCC[C@H](C)CCC[C@H](C)CCCC(C)C)C(=C1O)C)C |
| Synonyms: | alpha-Tocopherol; alpha Tocopherol; Phytogermine; Syntopherol; Viteolin; Esorb; Tocopherol alpha; Profecundin; Epsilan; Tokopharm |
| Phase 0: | 2 |
| Phase 1: | 21 |
| Phase 2: | 53 |
| Phase 3: | 55 |
| Phase 4: | 19 |
| Description: | A generic descriptor for all tocopherols and tocotrienols that exhibit alpha-tocopherol activity. By virtue of the phenolic hydrogen on the 2H-1-benzopyran-6-ol nucleus, these compounds exhibit varying degree of antioxidant activity, depending on the site and number of methyl groups and the type of isoprenoids. [PubChem] |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt462 | 14985 | Alpha-Tocopherol | 284904 | SEC14L4 | Homo sapiens (human) | 26981194 | None |
| dt463 | 14985 | Alpha-Tocopherol | 266629 | SEC14L3 | Homo sapiens (human) | 15040456 | None |
| dt464 | 14985 | Alpha-Tocopherol | 23541 | SEC14L2 | Homo sapiens (human) | None | |
| dt465 | 14985 | Alpha-Tocopherol | 8856 | NR1I2 | Homo sapiens (human) | None | |
| dt466 | 14985 | Alpha-Tocopherol | 5579 | PRKCB | Homo sapiens (human) | None | |
| dt467 | 14985 | Alpha-Tocopherol | 240 | ALOX5 | Homo sapiens (human) | 16531984 | None |
| dt468 | 14985 | Alpha-Tocopherol | 5578 | PRKCA | Homo sapiens (human) | None | |
| dt469 | 14985 | Alpha-Tocopherol | 1606 | DGKA | Homo sapiens (human) | None | |
| dt470 | 14985 | Alpha-Tocopherol | 5516 | PPP2CB | Homo sapiens (human) | None | |
| dt471 | 14985 | Alpha-Tocopherol | 5515 | PPP2CA | Homo sapiens (human) | None |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT05687474 | Universal Genomic Newborn Screening in the Wallonia-Brussels Federation: Baby Detect | Not Available | Recruiting | Centre Hospitalier Universitaire de Liege | Congenital Adrenal Hyperplasia;Familial Hyperinsu… | None | Details |
| ACTRN12615000855527 | Investigating whether a targeted nutrient supplement reduces inflammation in people with Inflammatory Bowel Disease | Not Available | Not Recruiting | University of Auckland | Inflammatory Bowel Disease (IBD);Crohn's disease;… | This study will investigate the a nutritional, ta… | Details |
| NCT01793168 | Coordination of Rare Diseases at Sanford | Not Available | Recruiting | Sanford Health | Rare Disorders;Undiagnosed Disorders;Disorders of… | None | Details |
| ISRCTN69447524 | The effect of combined n-3 polyunsaturated fatty acid and antioxidant dietary supplements on Crohn's disease & the associated osteoporosis, malnutrition and morbidity | Not Available | Not Recruiting | NHS R&D Regional Programme Register - Department of Health (UK) | Digestive system diseases: Inflammatory bowel dis… | 1. The dietary intervention consists of: 9 capsul… | Details |
| NCT00152841 | Effect of Iron and Vitamin E Supplementation on Disease Activity in Patients With Either Crohn's Disease or Ulcerative Colitis | PHASE2 | TERMINATED | University Health Network, Toronto | Crohn's Disease|Ulcerative Colitis|Mild or Modera… | DRUG: Iron supplement 300-600 mg/day|DRUG: Vitami… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations