| Drug ID: | Drug62 |
|---|---|
| Drug Name: | Clarithromycin |
| CID: | 84029 |
| DrugBank ID: | DB01211 |
| Modality: | Small Molecule |
| Groups: | approved |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT00355602 |
| Molecular Formula: | C38H69NO13 |
| Molecular Weight: | 748.0 g/mol |
| Isomeric SMILES: | CC[C@@H]1[C@@]([C@@H]([C@H](C(=O)[C@@H](C[C@@]([C@@H]([C@H]([C@@H]([C@H](C(=O)O1)C)O[C@H]2C[C@@]([C@H]([C@@H](O2)C)O)(C)OC)C)O[C@H]3[C@@H]([C@H](C[C@H](O3)C)N(C)C)O)(C)OC)C)C)O)(C)O |
| Synonyms: | clarithromycin; 81103-11-9; 6-O-Methylerythromycin; Klaricid; Clarithromycine; Clathromycin; Macladin; Klacid; Veclam; Abbott-56268 |
| Phase 0: | 3 |
| Phase 1: | 82 |
| Phase 2: | 59 |
| Phase 3: | 82 |
| Phase 4: | 136 |
| Description: | Clarithromycin, a semisynthetic macrolide antibiotic derived from erythromycin, inhibits bacterial protein synthesis by binding to the bacterial 50S ribosomal subunit. Binding inhibits peptidyl transferase activity and interferes with amino acid translocation during the translation and protein assembly process. Clarithromycin may be bacteriostatic or bactericidal depending on the organism and drug concentration. |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt550 | 84029 | Clarithromycin | 64979 | MRPL36 | Homo sapiens (human) | Inhibitor | |
| dt551 | 84029 | Clarithromycin | 1576 | CYP3A4 | Homo sapiens (human) | None | |
| dt552 | 84029 | Clarithromycin | 1577 | CYP3A5 | Homo sapiens (human) | None | |
| dt553 | 84029 | Clarithromycin | 7498 | XDH | Homo sapiens (human) | None | |
| dt554 | 84029 | Clarithromycin | 1557 | CYP2C19 | Homo sapiens (human) | None | |
| dt555 | 84029 | Clarithromycin | 1559 | CYP2C9 | Homo sapiens (human) | None | |
| dt556 | 84029 | Clarithromycin | 2150 | F2RL1 | Homo sapiens (human) | None | |
| dt557 | 84029 | Clarithromycin | 3921 | RPSA | Homo sapiens (human) | Inhibitor | |
| dt558 | 84029 | Clarithromycin | 93777909 | rplJ | Shigella flexneri | Inhibitor | |
| dt559 | 84029 | Clarithromycin | 3757 | KCNH2 | Homo sapiens (human) | 12873512 | None |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT03009396 | Open Label Efficacy and Safety of Anti-MAP (Mycobacterium Avium Ssp. Paratuberculosis) Therapy in Adult Crohn's Disease | PHASE3 | COMPLETED | RedHill Biopharma Limited | Crohn Disease | DRUG: RHB-104 (fixed-dose combination: 95 mg clar… | Details |
| NCT00513552 | Treatment of Crohn's Disease With an Antibiotic Regimen Directed Against Mycobacterium Avium Paratuberculosis | PHASE4 | WITHDRAWN | Medstar Health Research Institute | Crohn's Disease | DRUG: Rifabutin, Clarithromycin, and Clofazimine | Details |
| NCT00355602 | Antibiotics for the Treatment of Ulcerative Colitis | NA | COMPLETED | University of Dundee | Colitis, Ulcerative | DRUG: Cefuroxime|DRUG: Ciprofloxacin|DRUG: Clarit… | Details |
| NCT00269386 | Clarithromycin in Active Crohn's Disease | PHASE3 | COMPLETED | Royal Liverpool University Hospital | Crohn's Disease | DRUG: Clarithromycin|DRUG: Placebo | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations