| Drug ID: | Drug73 |
|---|---|
| Drug Name: | Azithromycin |
| CID: | 447043 |
| DrugBank ID: | DB00207 |
| Modality: | Small Molecule |
| Groups: | approved |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT04186247 |
| Molecular Formula: | C38H72N2O12 |
| Molecular Weight: | 749.0 g/mol |
| Isomeric SMILES: | CC[C@@H]1[C@@]([C@@H]([C@H](N(C[C@@H](C[C@@]([C@@H]([C@H]([C@@H]([C@H](C(=O)O1)C)O[C@H]2C[C@@]([C@H]([C@@H](O2)C)O)(C)OC)C)O[C@H]3[C@@H]([C@H](C[C@H](O3)C)N(C)C)O)(C)O)C)C)C)O)(C)O |
| Synonyms: | azithromycin; Zithromax; 83905-01-5; Sumamed; Hemomycin; Azithromycine; Azasite; Zmax; Azithromycinum; Azitrocin |
| Phase 0: | 7 |
| Phase 1: | 72 |
| Phase 2: | 130 |
| Phase 3: | 168 |
| Phase 4: | 157 |
| Description: | Azithromycin is a semi-synthetic macrolide antibiotic of the azalide class. Like other macrolide antibiotics, azithromycin inhibits bacterial protein synthesis by binding to the 50S ribosomal subunit of the bacterial 70S ribosome. Binding inhibits peptidyl transferase activity and interferes with amino acid translocation during the process of translation. Its effects may be bacteriostatic or bactericidal depending of the organism and the drug concentration. Its long half life, which enables once daily dosing and shorter administration durations, is a property distinct from other macrolides. |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt616 | 447043 | Azithromycin | 23569 | PADI4 | Homo sapiens (human) | 17964793 | Inhibitor |
| dt617 | 447043 | Azithromycin | 1576 | CYP3A4 | Homo sapiens (human) | Substrate|Inhibitor | |
| dt618 | 447043 | Azithromycin | 5243 | ABCB1 | Homo sapiens (human) | Substrate|Inhibitor | |
| dt619 | 447043 | Azithromycin | 1244 | ABCC2 | Homo sapiens (human) | Substrate|Inhibitor | |
| dt620 | 447043 | Azithromycin | 50832 | TAS2R4 | Homo sapiens (human) | 30011231 | Agonist |
| dt621 | 447043 | Azithromycin | 2862 | MLNR | Homo sapiens (human) | 23190027 | Full agonist |
| dt622 | 447043 | Azithromycin | 59 | ACTA2 | Homo sapiens (human) | 36581200 | Azithromycin inhibits the reaction [transforming growth factor beta1 results in increased expression of ACTA2 protein] |
| dt623 | 447043 | Azithromycin | 199 | AIF1 | Mus musculus (house mouse) | 37995777 | Azithromycin results in increased expression of AIF1 mRNA |
| dt624 | 447043 | Azithromycin | 26 | AOC1 | Danio rerio (zebrafish) | 32454074 | Azithromycin results in decreased expression of AOC1 mRNA |
| dt625 | 447043 | Azithromycin | 383 | ARG1 | Mus musculus (house mouse) | 20231397 | Azithromycin results in increased expression of ARG1 protein |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT04186247 | Personalized AZithromycin/metronidAZole Therapy in Pediatric Crohn's Disease (CD) | PHASE2 | COMPLETED | University of North Carolina, Chapel Hill | Crohn Disease|Pediatric Crohns Disease | DRUG: Azithromycin|DRUG: Metronidazole|OTHER: Sta… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
The immunomodulatory effects of probiotics and azithromycin in dextran sodium s…
PMID: 37327586
Year: 2023
Relationship Type:
Treatment
Score: 6.5
Ulcerative colitis (UC), a chronic autoimmune disease of the gut with a relapsing and remitting nature, considers a major health-care problem. DSS is…
Azithromycin and metronidazole versus metronidazole-based therapy for the induc…
PMID: 29420227
Year: 2019
Relationship Type:
Treatment
Score: 6.5
OBJECTIVE: Crohn's disease (CD) pathogenesis associated with dysbiosis and presence of pathobionts in the lumen, intracellular compartments and epith…
Combined azithromycin and metronidazole therapy is effective in inducing remiss…
PMID: 21575885
Year: 2011
Relationship Type:
Treatment
Score: 6.1
BACKGROUND: Crohn's disease (CD) is characterized by an aberrant response to the gut microbiota. We aimed to assess whether azithromycin based therap…