| Drug ID: | Drug98 |
|---|---|
| Drug Name: | Dextromethorphan |
| CID: | 5360696 |
| DrugBank ID: | DB00514 |
| Modality: | Small Molecule |
| Groups: | approved |
| US Approved: | YES |
| Other Approved: | YES |
| Identifier: | NCT02760615, , NCT03358706 |
| Molecular Formula: | C18H25NO |
| Molecular Weight: | 271.4 g/mol |
| Isomeric SMILES: | CN1CC[C@@]23CCCC[C@@H]2[C@@H]1CC4=C3C=C(C=C4)OC |
| Synonyms: | dextromethorphan; d-Methorphan; 125-71-3; delta-Methorphan; Dextromorphan; Dextromethorfan; Dextrometorfano; Dextromethorphane; Albutussin; Destrometerfano |
| Phase 0: | 3 |
| Phase 1: | 66 |
| Phase 2: | 40 |
| Phase 3: | 22 |
| Phase 4: | 21 |
| Description: | The d-isomer of the codeine analog of levorphanol. Dextromethorphan shows high affinity binding to several regions of the brain, including the medullary cough center. This compound is an NMDA receptor antagonist (receptors, N-methyl-D-aspartate) and acts as a non-competitive channel blocker. It is one of the widely used antitussives, and is also used to study the involvement of glutamate receptors in neurotoxicity. [PubChem] |
Molecular Structure
Knowledge Graph
| dtID | CID | Compound Name | Gene ID | Gene Name | Species | PubMed IDs | Action |
|---|---|---|---|---|---|---|---|
| dt831 | 5360696 | Dextromethorphan | 50834 | TAS2R1 | Homo sapiens (human) | 20022913 | Agonist |
| dt832 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Homo sapiens (human) | 32198085 | Notopterol inhibits the reaction [CYP2D6 protein results in increased metabolism of dextromethorphan]|[cyp2d6 protein results in increased metabolism of dextromethorphan] which results in increased chemical synthesis of dextrorphan|notopterol inhibits the |
| dt833 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Homo sapiens (human) | 15863898 | Nicardipine inhibits the reaction [CYP2D6 protein results in decreased methylation of dextromethorphan] |
| dt834 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Homo sapiens (human) | 21915887 | Paroxetine inhibits the reaction [CYP2D6 protein results in increased metabolism of dextromethorphan] |
| dt835 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Homo sapiens (human) | 15930738 | Serpentine (alkaloid) inhibits the reaction [CYP2D6 protein affects the metabolism of dextromethorphan]|raubasine inhibits the reaction [CYP2D6 protein affects the metabolism of dextromethorphan]|plant extracts inhibits the reaction [CYP2D6 protein affect |
| dt836 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Homo sapiens (human) | Quinidine inhibits the reaction [CYP2D6 protein results in increased metabolism of dextromethorphan] | |
| dt837 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Homo sapiens (human) | 20716633 | Resveratrol inhibits the reaction [CYP2D6 protein results in increased metabolism of dextromethorphan] |
| dt838 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Homo sapiens (human) | 24167220 | Sarpogrelate metabolite inhibits the reaction [CYP2D6 protein results in decreased methylation of dextromethorphan]|sarpogrelate inhibits the reaction [CYP2D6 protein results in decreased methylation of dextromethorphan] |
| dt839 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Mus musculus (house mouse) | 18420780 | Dextromethorphan results in decreased activity of CYP2D6 protein |
| dt840 | 5360696 | Dextromethorphan | 1565 | CYP2D6 | Rattus norvegicus (Norway rat) | 17651725 | CYP2D6 protein results in increased metabolism of dextromethorphan|cimetidine inhibits the reaction [CYP2D6 protein results in increased metabolism of dextromethorphan]|ozagrel promotes the reaction [CYP2D6 protein results in increased metabolism of dextr |
- No data available
Phase Distribution
Phase Description
- Phase 0: Exploratory trials to assess drug behavior in humans
- Phase 1: Safety trials to determine safe dosage range
- Phase 2: Efficacy trials to evaluate therapeutic effects
- Phase 3: Large-scale trials to confirm efficacy and safety
- Phase 4: Post-marketing surveillance for long-term safety and efficacy
| Trial ID | Title | Phase | Status | Sponsor | Indications | Interventions | |
|---|---|---|---|---|---|---|---|
| NCT03358706 | A Study to Evaluate the Effect of Ustekinumab on Cytochrome P450 Enzyme Activities Following Induction and Maintenance Dosing in Participants With Active Crohn's Disease or Ulcerative Colitis | PHASE1 | TERMINATED | Janssen Research & Development, LLC | Crohn Disease|Ulcerative Colitis | DRUG: Ustekinumab IV Infusion|DRUG: Ustekinumab S… | Details |
| NCT02760615 | Phase 4, Vedolizumab-4002 Post-marketing, Disease-Drug-Drug Interaction Study | PHASE4 | WITHDRAWN | Takeda | Colitis, Ulcerative|Crohn Disease | DRUG: Caffeine|DRUG: Losartan|DRUG: Omeprazole|DR… | Details |
| Disease ID | Disease Name | Definition | Category | Related Drugs | Mechanism | |
|---|---|---|---|---|---|---|
| No data available | ||||||
| Strategy ID | Therapeutic Strategy | Synonyms | Related Drugs | Mechanism | |
|---|---|---|---|---|---|
| No data available | |||||
No related literature
You can run management commands to establish drug-literature associations