Uniprot ID: | P28223 |
Secondary ID: | B2RAC5 |
Symbol: | HTR2A |
Other Name: | HTR2,5-HT-2,5-HT-2A,Serotonin receptor 2A |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | G-protein coupled receptor,Host cell receptor for virus entry,Receptor,Transducer |
Category I | Category II | Category III |
---|---|---|
Extracellular | G protein-coupled receptor | Serotonin receptor |
Target ID | Name | Interaction |
---|---|---|
D0011 | Terguride | antagonist |
D0257 | Ketanserin | antagonist |
D0366 | Spiperone | antagonist |
D0442 | SB215505 | antagonist |
D0461 | LY-53857 | antagonist |
D0462 | Metitepine | antagonist |
D0463 | Ritanserin | antagonist |
D0495 | Sarpogrelate | antagonist |
Reference Record 1
Reference Record 2
Reference Record 3
Reference Record 4
Reference Record 5
Reference Record 6
Reference Record 7
Reference Record 8
Reference Record 9