Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2041 NCT04071405 NULL Completed YES 2020-05-12 2022-09-26 Details
c2042 NCT04067934 NA Unknown Status NO 2019-08 2021-07 Details
c2043 NCT04067778 NA Completed NO 2020-11-06 2022-10-06 Details
c2044 NCT04065048 NA Completed YES 2019-11-01 2023-10-10 Details
c2045 NCT04064697 PHASE3 Terminated NO 2021-04-22 2024-02-08 Details
c2046 NCT04060303 PHASE3 Completed NO 2020-07-01 2024-06-30 Details
c2047 NCT04060121 NULL Completed NO 2018-06-01 2022-11-29 Details
c2048 NCT04057547 EARLY_PHASE1 Unknown Status NO 2019-04-01 2023-12-31 Details
c2049 NCT04055662 NULL Completed NO 2019-08-01 2020-03-30 Details
c2050 NCT04053790 PHASE4 Completed NO 2019-01-15 2023-01-29 Details
c2051 NCT04046913 NA Unknown Status NO 2019-09-09 2024-08-20 Details
c2052 NCT04045782 PHASE4 Completed NO 2019-08-19 2021-01-29 Details
c2053 NCT04043455 PHASE2 Terminated YES 2019-07-24 2021-04-29 Details
c2054 NCT04043208 NA Completed NO 2019-07-25 2022-01-17 Details
c2055 NCT04037826 NA Completed NO 2018-07-12 2022-12-30 Details
c2056 NCT04034758 NA Unknown Status NO 2019-08-30 2023-12-31 Details
c2057 NCT04033445 PHASE2|PHASE3 Active_not_recruiting YES 2019-09-26 2027-09-29 Details
c2058 NCT04032756 NULL Terminated NO 2019-08-01 2020-11-15 Details
c2059 NCT04032652 PHASE2 Terminated YES 2012-12 2014-12-05 Details
c2060 NCT04031482 NULL Unknown Status NO 2019-10 2023-09 Details