Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2141 NCT03923478 PHASE1 Terminated NO 2019-06-24 00:00:00.000000 2021-01-20 00:00:00.000000 Details
c2142 NCT03923322 PHASE2 Withdrawn NO 2025-01 2025-01 Details
c2143 NCT03920410 NA Active_not_recruiting NO 2019-04-24 2025-12 Details
c2144 NCT03920254 PHASE2|PHASE3 Terminated YES 2020-07-23 2021-10-27 Details
c2145 NCT03920202 NULL Completed NO 2012-01-01 2018-12-31 Details
c2146 NCT03917303 PHASE4 Recruiting NO 2019-12-23 2026-09 Details
c2147 NCT03917095 NA Unknown Status NO 2019-05-15 2019-06-30 Details
c2148 NCT03915769 PHASE3 Completed NO 2019-06-03 2025-09-30 Details
c2149 NCT03915262 NULL Recruiting NO 2019-11-15 2027-11-15 Details
c2150 NCT03914261 NULL No_longer_available NO NULL NULL Details
c2151 NCT03913962 NA Recruiting NO 2019-05-02 2028-12-31 Details
c2152 NCT03913572 NULL Unknown Status NO 2018-09-27 2021-07-26 Details
c2153 NCT03912714 NA Completed NO 2018-08-24 2024-09-20 Details
c2154 NCT03909542 NULL Completed NO 2015-03 2018-03-05 Details
c2155 NCT03908073 NA Terminated NO 2018-10-30 2021-03-15 Details
c2156 NCT03907631 NULL Active_not_recruiting NO 2019-10-18 2026-08-31 Details
c2157 NCT03905109 PHASE2|PHASE3 Withdrawn NO 2022-09-19 2022-09-19 Details
c2158 NCT03904212 PHASE2|PHASE3 Unknown Status NO 2019-03-27 2024-03-01 Details
c2159 NCT03901937 PHASE4 Unknown Status NO 2019-03-01 2021-03-01 Details
c2160 NCT03899779 NA Completed NO 2019-07-08 2025-06-29 Details