Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2221 NCT03824418 NULL Completed NO 2016-05-09 2018-10-01 Details
c2222 NCT03823742 NA Completed NO 2019-02-22 2025-12-31 Details
c2223 NCT03822299 NA Completed NO 2018-01-01 2019-05-05 Details
c2224 NCT03820284 NULL Completed NO 2019-02-01 2021-02-01 Details
c2225 NCT03819257 NULL Completed NO 2019-01-19 2020-02-22 Details
c2226 NCT03817983 NULL Completed YES 2019-03-04 2020-08-08 Details
c2227 NCT03817645 NA Completed NO 2018-03-09 2020-06-30 Details
c2228 NCT03816345 PHASE1 Recruiting NO 2019-07-16 2028-03-30 Details
c2229 NCT03815851 NA Unknown Status NO 2016-09-06 2022-12-31 Details
c2230 NCT03815617 PHASE3 Completed NO 2017-02-01 2018-12-31 Details
c2231 NCT03813862 NULL Recruiting NO 2013-12-01 2035-11 Details
c2232 NCT03809728 NA Recruiting NO 2019-12-10 2034-12-10 Details
c2233 NCT03809195 NA Completed NO 2019-02-14 2020-05-01 Details
c2234 NCT03808506 NULL Withdrawn NO 2019-09-01 2022-07-19 Details
c2235 NCT03808103 PHASE1|PHASE2 Active_not_recruiting NO 2019-05-01 2026-06-01 Details
c2236 NCT03806959 NA Completed NO 2018-11-07 2022-06-30 Details
c2237 NCT03806127 PHASE2 Completed YES 2018-12-31 2020-10-06 Details
c2238 NCT03804931 PHASE2|PHASE3 Recruiting NO 2019-01-20 2030-12-31 Details
c2239 NCT03803917 NA Completed NO 2015-03-01 2018-06-30 Details
c2240 NCT03803319 NA Completed NO 2019-01-02 2020-01-11 Details