Clinical Trials List

Clinical Trials List

Trial ID Source ID Phases Status Study Results Start Date Last Update Posted Details
c2421 NCT03515070 NULL Completed NO 2018-05-09 2019-12-30 Details
c2422 NCT03512327 NA Completed YES 2016-09-01 2016-12-10 Details
c2423 NCT03508193 NA Completed NO 2017-11-04 2022-01-05 Details
c2424 NCT03504930 NULL Unknown Status NO 2018-06-07 2022-12-07 Details
c2425 NCT03501758 NULL Unknown Status NO 2017-01-17 2023-12-30 Details
c2426 NCT03500653 NA Unknown Status NO 2020-06-09 2022-12 Details
c2427 NCT03496818 NULL Completed NO 2018-04-16 2020-06-01 Details
c2428 NCT03496441 NULL Completed NO 2018-01-30 2018-04-01 Details
c2429 NCT03496246 NA Unknown Status NO 2018-04 2019-06 Details
c2430 NCT03495973 NULL Completed NO 2017-10-25 2020-11-22 Details
c2431 NCT03494764 PHASE2 Completed NO 2017-09-07 2020-03-31 Details
c2432 NCT03492944 NULL Active_not_recruiting NO 2020-03-06 2026-02 Details
c2433 NCT03492333 NA Completed NO 2012-04-30 2016-05-30 Details
c2434 NCT03488030 NULL Completed YES 2018-12-12 2019-05-31 Details
c2435 NCT03487926 NULL Completed NO 2022-09-14 2024-11-19 Details
c2436 NCT03486652 NULL Unknown Status NO 2018-05-01 2019-04-01 Details
c2437 NCT03486158 NA Completed NO 2018-03-15 2020-03-27 Details
c2438 NCT03483246 PHASE3 Active_not_recruiting NO 2018-09-17 2027-03-27 Details
c2439 NCT03482648 PHASE1 Completed NO 2018-03-20 2018-10-03 Details
c2440 NCT03482635 PHASE2|PHASE3 Completed YES 2018-03-27 2020-05-18 Details